Rab Veil XP 30L Waterproof Pack vs Waterfly TransformerX 2.0 UltraLight Packable Backpack 30L
The Rab Veil XP 30L Waterproof Pack is 30L and 0.55kg1.2lb; the Waterfly TransformerX 2.0 UltraLight Packable Backpack 30L is 30L and 0.42kg0.9lb. The Waterfly TransformerX 2.0 UltraLight Packable Backpack 30L is 0.13kg0.3lb lighter. The Waterfly TransformerX 2.0 UltraLight Packable Backpack 30L costs $163.01 less. The Rab Veil XP 30L Waterproof Pack fits the carry-on limit of 0 of 36 major airlines and the Waterfly TransformerX 2.0 UltraLight Packable Backpack 30L fits 32; under the seat, 0 and 0 of 26.
| Spec | Rab Veil XP 30L Waterproof Pack | Waterfly TransformerX 2.0 UltraLight Packable Backpack 30L |
|---|---|---|
| Price | $190 | $26.99Best |
| Volume | 30L | 30L |
| Weight | 0.55kg1.2lb | 0.42kg0.9lbBest |
| Carry-on compliance | 0% | 89%Best |
| Personal-item compliance | 0% | 0% |
| Dimensions | 58×30×28cm23×12×11in | 49×31.8×21.8cm19.5×12.5×8.5in |
| Bottle pockets | n/a | 2 |
| Opening | Roll-top, Roll top closure with side buckle option | Zippered main compartment |
| Warranty | Lifetime | 10 years |
| Organizer | No | No |
| Shoe compartment | No | No |
| Hydration sleeve | Yes | No |
| Frame sheet | No | No |
| Water-resistant | Yes | No |
| Rain cover | No | No |
| MOLLE | No | No |
| Hip belt | Yes | No |
| Sternum strap | Yes | Yes |
| Load lifters | No | No |
| Shoulder strap | No | No |
| Luggage pass-through | No | No |
| Camera compartment | No | No |
| Material | n/a | Nylon, polyester lining |
| Last checked | 2026-10 | 2026-10 |
Where their airline fit differs
| Airline | Limit | Rab Veil XP 30L Waterproof Pack | Waterfly TransformerX 2.0 UltraLight Packable Backpack 30L |
|---|---|---|---|
| Air Canada | Carry-on | Too big | Fits |
| Air France | Carry-on | Too big | Fits |
| AirAsia | Carry-on | Too big | Fits |
| Alaska Airlines | Carry-on | Too big | Fits |
| Allegiant Air | Carry-on | Too big | Fits |
| American Airlines | Carry-on | Too big | Fits |
| ANA (All Nippon Airways) | Carry-on | Too big | Fits |
| Avianca | Carry-on | Too big | Fits |
| British Airways | Carry-on | Too big | Fits |
| Cebu Pacific | Carry-on | Too big | Fits |
| Delta Air Lines | Carry-on | Too big | Fits |
| easyJet | Carry-on | Too big | Fits |
| Emirates | Carry-on | Too big | Fits |
| Frontier Airlines | Carry-on | Too big | Fits |
| Gol Linhas Aereas | Carry-on | Too big | Fits |
| IndiGo | Carry-on | Too big | Fits |
| JetBlue Airways | Carry-on | Too big | Fits |
| KLM | Carry-on | Too big | Fits |
| LATAM Airlines | Carry-on | Too big | Fits |
| Lufthansa | Carry-on | Too big | Fits |
| Norwegian Air Shuttle | Carry-on | Too big | Fits |
| Qantas | Carry-on | Too big | Fits |
| Qatar Airways | Carry-on | Too big | Fits |
| SAS | Carry-on | Too big | Fits |
| Singapore Airlines | Carry-on | Too big | Fits |
| Southwest Airlines | Carry-on | Too big | Fits |
| Turkish Airlines | Carry-on | Too big | Fits |
| United Airlines | Carry-on | Too big | Fits |
| Vietjet Air | Carry-on | Too big | Fits |
| Volaris | Carry-on | Too big | Fits |
| WestJet | Carry-on | Too big | Fits |
| Wizz Air | Carry-on | Too big | Fits |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.