REI Co-op Ruckpack 40 Pack - Men's vs Salewa Puez 40+5L Backpack
The REI Co-op Ruckpack 40 Pack - Men's is 40L and 1.3kg2.9lb; the Salewa Puez 40+5L Backpack is 40L and 1.34kg3lb. The REI Co-op Ruckpack 40 Pack - Men's is 0.04kg0.1lb lighter. The REI Co-op Ruckpack 40 Pack - Men's fits the carry-on limit of 2 of 36 major airlines and the Salewa Puez 40+5L Backpack fits 0; under the seat, 0 and 0 of 26.
| Spec | REI Co-op Ruckpack 40 Pack - Men's | Salewa Puez 40+5L Backpack |
|---|---|---|
| Price | $159 | n/a |
| Volume | 40L | 40L |
| Expands to | n/a | 45L |
| Weight | 1.3kg2.9lbBest | 1.34kg3lb |
| Carry-on compliance | 6%Best | 0% |
| Personal-item compliance | 0% | 0% |
| Dimensions | 58×38×24cm23×15×9.5in | 63×27×37cm25×10.5×14.5in |
| Laptop | 15" | n/a |
| Compartments | 1 | n/a |
| Bottle pockets | 2 | 1 |
| Opening | Panel access | Roll-top, Roll-top with offset Infinity Zip for front, side and bottom access |
| Warranty | No fixed term | 2 years |
| Organizer | No | No |
| Shoe compartment | No | No |
| Hydration sleeve | Yes | Yes |
| Frame sheet | Yes | No |
| Water-resistant | Yes | No |
| Rain cover | Yes | Yes |
| MOLLE | No | No |
| Hip belt | Yes | Yes |
| Sternum strap | Yes | Yes |
| Load lifters | Yes | Yes |
| Shoulder strap | No | No |
| Luggage pass-through | No | No |
| Camera compartment | No | No |
| Material | Shell: recycled nylon (bluesign approved); lining: recycled polyester (bluesign approved); back panel: recycled polyester air-mesh (bluesign approved) | Robic 210D Nylon Ripstop, Nylon 330D |
| Last checked | 2026-09 | 2026-10 |
Where their airline fit differs
| Airline | Limit | REI Co-op Ruckpack 40 Pack - Men's | Salewa Puez 40+5L Backpack |
|---|---|---|---|
| Frontier Airlines | Carry-on | Fits | Too big |
| Southwest Airlines | Carry-on | Fits | Too big |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.