REI Co-op Ruckpack 40 Pack - Men's vs The North Face Router
The REI Co-op Ruckpack 40 Pack - Men's is 40L and 1.3kg2.9lb; the The North Face Router is 40L and 1.3kg2.9lb. They weigh the same. The REI Co-op Ruckpack 40 Pack - Men's costs $1 less. The REI Co-op Ruckpack 40 Pack - Men's fits the carry-on limit of 2 of 36 major airlines and the The North Face Router fits 30; under the seat, 0 and 0 of 26.
| Spec | REI Co-op Ruckpack 40 Pack - Men's | The North Face Router |
|---|---|---|
| Price | $159Best | $160 |
| Volume | 40L | 40L |
| Weight | 1.3kg2.9lb | 1.3kg2.9lb |
| Carry-on compliance | 6% | 83%Best |
| Personal-item compliance | 0% | 0% |
| Dimensions | 58×38×24cm23×15×9.5in | 53×32×23cm21×12.5×9in |
| Laptop | 15" | 17"Best |
| Compartments | 1 | 3 |
| Bottle pockets | 2 | 2 |
| Opening | Panel access | n/a |
| Warranty | No fixed term | Lifetime |
| Organizer | No | Yes |
| Shoe compartment | No | No |
| Hydration sleeve | Yes | No |
| Frame sheet | Yes | No |
| Water-resistant | Yes | Yes |
| Rain cover | Yes | No |
| MOLLE | No | No |
| Hip belt | Yes | Removable |
| Sternum strap | Yes | Yes |
| Load lifters | Yes | No |
| Shoulder strap | No | No |
| Luggage pass-through | No | No |
| Camera compartment | No | No |
| Material | Shell: recycled nylon (bluesign approved); lining: recycled polyester (bluesign approved); back panel: recycled polyester air-mesh (bluesign approved) | 210D recycled nylon ripstop with fluorine-free DWR finish |
| Last checked | 2026-09 | 2026-09 |
Where their airline fit differs
| Airline | Limit | REI Co-op Ruckpack 40 Pack - Men's | The North Face Router |
|---|---|---|---|
| Air Canada | Carry-on | Too big | Fits |
| Air France | Carry-on | Too big | Fits |
| AirAsia | Carry-on | Too big | Fits |
| Alaska Airlines | Carry-on | Too big | Fits |
| Allegiant Air | Carry-on | Too big | Fits |
| American Airlines | Carry-on | Too big | Fits |
| ANA (All Nippon Airways) | Carry-on | Too big | Fits |
| Avianca | Carry-on | Too big | Fits |
| British Airways | Carry-on | Too big | Fits |
| Cebu Pacific | Carry-on | Too big | Fits |
| Delta Air Lines | Carry-on | Too big | Fits |
| easyJet | Carry-on | Too big | Fits |
| Gol Linhas Aereas | Carry-on | Too big | Fits |
| IndiGo | Carry-on | Too big | Fits |
| JetBlue Airways | Carry-on | Too big | Fits |
| KLM | Carry-on | Too big | Fits |
| LATAM Airlines | Carry-on | Too big | Fits |
| Lufthansa | Carry-on | Too big | Fits |
| Norwegian Air Shuttle | Carry-on | Too big | Fits |
| Qantas | Carry-on | Too big | Fits |
| SAS | Carry-on | Too big | Fits |
| Singapore Airlines | Carry-on | Too big | Fits |
| Turkish Airlines | Carry-on | Too big | Fits |
| United Airlines | Carry-on | Too big | Fits |
| Vietjet Air | Carry-on | Too big | Fits |
| Volaris | Carry-on | Too big | Fits |
| WestJet | Carry-on | Too big | Fits |
| Wizz Air | Carry-on | Too big | Fits |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.