REI Co-op Ruckpack 40 Pack - Women's vs tomtoc Navigator-T66 Travel Laptop Backpack 40L
The REI Co-op Ruckpack 40 Pack - Women's is 40L and 1.22kg2.7lb; the tomtoc Navigator-T66 Travel Laptop Backpack 40L is 40L and 1.2kg2.6lb. The tomtoc Navigator-T66 Travel Laptop Backpack 40L is 0.02kg0lb lighter. The tomtoc Navigator-T66 Travel Laptop Backpack 40L costs $69 less. The REI Co-op Ruckpack 40 Pack - Women's fits the carry-on limit of 2 of 36 major airlines and the tomtoc Navigator-T66 Travel Laptop Backpack 40L fits 30; under the seat, 0 and 0 of 26.
| Spec | REI Co-op Ruckpack 40 Pack - Women's | tomtoc Navigator-T66 Travel Laptop Backpack 40L |
|---|---|---|
| Price | $159 | $90Best |
| Volume | 40L | 40L |
| Weight | 1.22kg2.7lb | 1.2kg2.6lbBest |
| Carry-on compliance | 6% | 83%Best |
| Personal-item compliance | 0% | 0% |
| Dimensions | 58×38×24cm23×15×9.5in | 52×33×23cm20.5×13×9in |
| Laptop | 15" | 17"Best |
| Compartments | 1 | n/a |
| Bottle pockets | 2 | n/a |
| Compression straps | n/a | 0 |
| Opening | Panel access | Clamshell |
| Warranty | No fixed term | 1 year |
| Torso length | 41 to 46cm (16 to 18in) | n/a |
| Fit | Women's | n/a |
| Organizer | No | Yes |
| Shoe compartment | No | No |
| Hydration sleeve | Yes | No |
| Frame sheet | Yes | No |
| Water-resistant | Yes | Yes |
| Rain cover | Yes | No |
| MOLLE | No | No |
| Hip belt | Yes | No |
| Sternum strap | Yes | No |
| Load lifters | Yes | No |
| Shoulder strap | No | No |
| Luggage pass-through | No | Yes |
| Camera compartment | No | No |
| Material | bluesign-approved recycled nylon shell, recycled polyester lining and air-mesh back panel | Recycled fabric, PFAS-free |
| Last checked | 2026-09 | 2026-09 |
Where their airline fit differs
| Airline | Limit | REI Co-op Ruckpack 40 Pack - Women's | tomtoc Navigator-T66 Travel Laptop Backpack 40L |
|---|---|---|---|
| Air Canada | Carry-on | Too big | Fits |
| Air France | Carry-on | Too big | Fits |
| AirAsia | Carry-on | Too big | Fits |
| Alaska Airlines | Carry-on | Too big | Fits |
| Allegiant Air | Carry-on | Too big | Fits |
| American Airlines | Carry-on | Too big | Fits |
| ANA (All Nippon Airways) | Carry-on | Too big | Fits |
| Avianca | Carry-on | Too big | Fits |
| British Airways | Carry-on | Too big | Fits |
| Cebu Pacific | Carry-on | Too big | Fits |
| Delta Air Lines | Carry-on | Too big | Fits |
| easyJet | Carry-on | Too big | Fits |
| Gol Linhas Aereas | Carry-on | Too big | Fits |
| IndiGo | Carry-on | Too big | Fits |
| JetBlue Airways | Carry-on | Too big | Fits |
| KLM | Carry-on | Too big | Fits |
| LATAM Airlines | Carry-on | Too big | Fits |
| Lufthansa | Carry-on | Too big | Fits |
| Norwegian Air Shuttle | Carry-on | Too big | Fits |
| Qantas | Carry-on | Too big | Fits |
| SAS | Carry-on | Too big | Fits |
| Singapore Airlines | Carry-on | Too big | Fits |
| Turkish Airlines | Carry-on | Too big | Fits |
| United Airlines | Carry-on | Too big | Fits |
| Vietjet Air | Carry-on | Too big | Fits |
| Volaris | Carry-on | Too big | Fits |
| WestJet | Carry-on | Too big | Fits |
| Wizz Air | Carry-on | Too big | Fits |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.