ROKA London City Duffel Bag vs Tom Bihn Old School Carry All
The ROKA London City Duffel Bag is 25.4L and 0.48kg1.1lb; the Tom Bihn Old School Carry All is 22L and 0.59kg1.3lb. The ROKA London City Duffel Bag is 0.11kg0.2lb lighter. The ROKA London City Duffel Bag fits the carry-on limit of 31 of 36 major airlines and the Tom Bihn Old School Carry All fits 15; under the seat, 0 and 0 of 26.
| Spec | ROKA London City Duffel Bag | Tom Bihn Old School Carry All |
|---|---|---|
| Price | n/a | $205 |
| Volume | 25.4L | 22L |
| Weight | 0.48kg1.1lbBest | 0.59kg1.3lb |
| Carry-on compliance | 86%Best | 42% |
| Personal-item compliance | 0% | 0% |
| Dimensions | 22.5×50×22.5cm9×19.5×9in | 23.5×44.5×29.5cm9.5×17.5×11.5in |
| Laptop | n/a | no laptop sleeve |
| Opening | Main zipped compartment | Zippered main compartment |
| Warranty | 2 years | Lifetime |
| Organizer | No | No |
| Shoe compartment | No | No |
| Hydration sleeve | No | No |
| Frame sheet | No | No |
| Water-resistant | Yes | No |
| Rain cover | No | No |
| MOLLE | No | No |
| Hip belt | No | No |
| Sternum strap | No | No |
| Load lifters | No | No |
| Shoulder strap | Yes | No |
| Luggage pass-through | No | No |
| Camera compartment | No | No |
| Bike-ready | No | No |
| Material | Recycled Nylon | bluesign certified 630d High-Tenacity 2x2 ballistic nylon exterior, bluesign certified 210d Cerylon ripstop interior, YKK water-repellent zippers |
| Last checked | 2026-10 | 2026-09 |
Where their airline fit differs
| Airline | Limit | ROKA London City Duffel Bag | Tom Bihn Old School Carry All |
|---|---|---|---|
| Air Canada | Carry-on | Fits | Too big |
| AirAsia | Carry-on | Fits | Too big |
| Alaska Airlines | Carry-on | Fits | Too big |
| American Airlines | Carry-on | Fits | Too big |
| Cebu Pacific | Carry-on | Fits | Too big |
| Delta Air Lines | Carry-on | Fits | Too big |
| JetBlue Airways | Carry-on | Fits | Too big |
| Lufthansa | Carry-on | Fits | Too big |
| Norwegian Air Shuttle | Carry-on | Fits | Too big |
| Qantas | Carry-on | Fits | Too big |
| SAS | Carry-on | Fits | Too big |
| Turkish Airlines | Carry-on | Fits | Too big |
| United Airlines | Carry-on | Fits | Too big |
| Vietjet Air | Carry-on | Fits | Too big |
| WestJet | Carry-on | Fits | Too big |
| Wizz Air | Carry-on | Fits | Too big |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.