ROKA London Gatwick Carry-On Duffel Bag Small vs STATE Bags Wellington Weekender Medium
The ROKA London Gatwick Carry-On Duffel Bag Small is 18.6L and 0.92kg2lb; the STATE Bags Wellington Weekender Medium is 23L and 1kg2.2lb. The ROKA London Gatwick Carry-On Duffel Bag Small is 0.08kg0.2lb lighter. The ROKA London Gatwick Carry-On Duffel Bag Small costs $38.05000000000001 less. The ROKA London Gatwick Carry-On Duffel Bag Small fits the carry-on limit of 36 of 36 major airlines and the STATE Bags Wellington Weekender Medium fits 32; under the seat, 9 and 0 of 26.
| Spec | ROKA London Gatwick Carry-On Duffel Bag Small | STATE Bags Wellington Weekender Medium |
|---|---|---|
| Price | $129.95Best | $168 |
| Volume | 18.6L | 23L |
| Weight | 0.92kg2lbBest | 1kg2.2lb |
| Carry-on compliance | 100%Best | 89% |
| Personal-item compliance | 35%Best | 0% |
| Dimensions | 27×43×16cm10.5×17×6.5in | 27.9×45×20.8cm11×17.5×8in |
| Laptop | 15" | 15" |
| Warranty | 2 years | 1 year |
| Organizer | Yes | Yes |
| Shoe compartment | No | Removable |
| Hydration sleeve | No | No |
| Frame sheet | No | No |
| Water-resistant | Yes | No |
| Rain cover | No | No |
| MOLLE | No | No |
| Hip belt | No | No |
| Sternum strap | No | No |
| Load lifters | No | No |
| Shoulder strap | Removable | Yes |
| Luggage pass-through | Yes | Yes |
| Camera compartment | No | No |
| Material | Weather-resistant recycled canvas (triple-coated) | Main body: 100% recycled nylon; interior lining: 100% recycled polyester |
| Last checked | 2026-10 | 2026-10 |
Where their airline fit differs
| Airline | Limit | ROKA London Gatwick Carry-On Duffel Bag Small | STATE Bags Wellington Weekender Medium |
|---|---|---|---|
| Air Arabia | Carry-on | Fits | Too big |
| Air Canada | Personal item | Fits | Too big |
| Air India | Carry-on | Fits | Too big |
| Allegiant Air | Personal item | Fits | Too big |
| American Airlines | Personal item | Fits | Too big |
| British Airways | Personal item | Fits | Too big |
| easyJet | Personal item | Fits | Too big |
| Frontier Airlines | Personal item | Fits | Too big |
| JetBlue Airways | Personal item | Fits | Too big |
| LATAM Airlines | Personal item | Fits | Too big |
| Ryanair | Carry-on | Fits | Too big |
| Volaris | Personal item | Fits | Too big |
| Vueling | Carry-on | Fits | Too big |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.