Salewa Alp Trainer 35+3L Backpack vs Trakke Storr 35L Travel Backpack
The Salewa Alp Trainer 35+3L Backpack is 35L and 1.35kg3lb; the Trakke Storr 35L Travel Backpack is 35L and 1.35kg3lb. They weigh the same. The Salewa Alp Trainer 35+3L Backpack fits the carry-on limit of 0 of 36 major airlines and the Trakke Storr 35L Travel Backpack fits 28; under the seat, 0 and 0 of 26.
| Spec | Salewa Alp Trainer 35+3L Backpack | Trakke Storr 35L Travel Backpack |
|---|---|---|
| Volume | 35L | 35L |
| Expands to | 38L | n/a |
| Weight | 1.35kg3lb | 1.35kg3lb |
| Carry-on compliance | 0% | 78%Best |
| Personal-item compliance | 0% | 0% |
| Dimensions | 65×23×30cm25.5×9×12in | 52×36×15cm20.5×14×6in |
| Laptop | n/a | 16" |
| Bottle pockets | n/a | 2 |
| Opening | Top-loading, Top-loading with height adjustable lid | Clamshell, clamshell main compartment, external access laptop sleeve, front admin pocket |
| Warranty | 2 years | Lifetime |
| Organizer | No | Yes |
| Shoe compartment | No | No |
| Hydration sleeve | Yes | No |
| Frame sheet | No | No |
| Water-resistant | No | Yes |
| Rain cover | Yes | No |
| MOLLE | No | No |
| Hip belt | Yes | No |
| Sternum strap | Yes | No |
| Load lifters | Yes | No |
| Shoulder strap | No | No |
| Luggage pass-through | No | No |
| Camera compartment | No | No |
| Bike-ready | No | No |
| Material | 100Dx280D Nylon Twill, 100D Nylon Honeycomb | Dry-Finish Waxed Canvas outer and liner, cotton webbing, stainless steel hardware, YKK Aquaguard zips |
| Last checked | 2026-10 | 2026-10 |
Where their airline fit differs
| Airline | Limit | Salewa Alp Trainer 35+3L Backpack | Trakke Storr 35L Travel Backpack |
|---|---|---|---|
| Air Arabia | Carry-on | Too big | Fits |
| Air Canada | Carry-on | Too big | Fits |
| Air India | Carry-on | Too big | Fits |
| AirAsia | Carry-on | Too big | Fits |
| Alaska Airlines | Carry-on | Too big | Fits |
| Allegiant Air | Carry-on | Too big | Fits |
| American Airlines | Carry-on | Too big | Fits |
| ANA (All Nippon Airways) | Carry-on | Too big | Fits |
| British Airways | Carry-on | Too big | Fits |
| Cebu Pacific | Carry-on | Too big | Fits |
| Delta Air Lines | Carry-on | Too big | Fits |
| easyJet | Carry-on | Too big | Fits |
| Emirates | Carry-on | Too big | Fits |
| Frontier Airlines | Carry-on | Too big | Fits |
| JetBlue Airways | Carry-on | Too big | Fits |
| Lufthansa | Carry-on | Too big | Fits |
| Norwegian Air Shuttle | Carry-on | Too big | Fits |
| Qantas | Carry-on | Too big | Fits |
| Ryanair | Carry-on | Too big | Fits |
| SAS | Carry-on | Too big | Fits |
| Singapore Airlines | Carry-on | Too big | Fits |
| Southwest Airlines | Carry-on | Too big | Fits |
| Turkish Airlines | Carry-on | Too big | Fits |
| Vietjet Air | Carry-on | Too big | Fits |
| Volaris | Carry-on | Too big | Fits |
| Vueling | Carry-on | Too big | Fits |
| WestJet | Carry-on | Too big | Fits |
| Wizz Air | Carry-on | Too big | Fits |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.