Salewa Mountain Trainer 2 25L Backpack vs Timbuk2 Relo Backpack 25L
The Salewa Mountain Trainer 2 25L Backpack is 25L and 0.95kg2.1lb; the Timbuk2 Relo Backpack 25L is 25L and 0.96kg2.1lb. The Salewa Mountain Trainer 2 25L Backpack is 0.01kg0lb lighter. The Salewa Mountain Trainer 2 25L Backpack fits the carry-on limit of 1 of 36 major airlines and the Timbuk2 Relo Backpack 25L fits 35; under the seat, 0 and 0 of 26.
| Spec | Salewa Mountain Trainer 2 25L Backpack | Timbuk2 Relo Backpack 25L |
|---|---|---|
| Price | n/a | $239 |
| Volume | 25L | 25L |
| Weight | 0.95kg2.1lbBest | 0.96kg2.1lb |
| Carry-on compliance | 3% | 97%Best |
| Personal-item compliance | 0% | 0% |
| Dimensions | 50×26×26cm19.5×10×10in | 50.5×26×12cm20×10×4.5in |
| Laptop | n/a | 17" |
| Bottle pockets | n/a | 1 |
| Opening | Top-loading, Zip-top closure with front access to the main compartment | Clamshell, Lay-flat opening |
| Warranty | 2 years | Lifetime |
| Organizer | No | Yes |
| Shoe compartment | No | No |
| Hydration sleeve | Yes | No |
| Frame sheet | Removable | No |
| Water-resistant | No | Yes |
| Rain cover | Yes | No |
| MOLLE | No | No |
| Hip belt | Yes | No |
| Sternum strap | Yes | No |
| Load lifters | No | No |
| Shoulder strap | No | No |
| Luggage pass-through | No | Yes |
| Camera compartment | No | No |
| Material | Recycled Nylon 210D Ripstop | 840D Cordura ballistic nylon, 100% recycled polyester lining |
| Last checked | 2026-10 | 2026-09 |
Where their airline fit differs
| Airline | Limit | Salewa Mountain Trainer 2 25L Backpack | Timbuk2 Relo Backpack 25L |
|---|---|---|---|
| Air Arabia | Carry-on | Too big | Fits |
| Air Canada | Carry-on | Too big | Fits |
| Air France | Carry-on | Too big | Fits |
| Air India | Carry-on | Too big | Fits |
| AirAsia | Carry-on | Too big | Fits |
| Alaska Airlines | Carry-on | Too big | Fits |
| Allegiant Air | Carry-on | Too big | Fits |
| American Airlines | Carry-on | Too big | Fits |
| ANA (All Nippon Airways) | Carry-on | Too big | Fits |
| Avianca | Carry-on | Too big | Fits |
| British Airways | Carry-on | Too big | Fits |
| Cebu Pacific | Carry-on | Too big | Fits |
| Delta Air Lines | Carry-on | Too big | Fits |
| easyJet | Carry-on | Too big | Fits |
| Emirates | Carry-on | Too big | Fits |
| Frontier Airlines | Carry-on | Too big | Fits |
| Gol Linhas Aereas | Carry-on | Too big | Fits |
| IndiGo | Carry-on | Too big | Fits |
| JetBlue Airways | Carry-on | Too big | Fits |
| KLM | Carry-on | Too big | Fits |
| LATAM Airlines | Carry-on | Too big | Fits |
| Lufthansa | Carry-on | Too big | Fits |
| Norwegian Air Shuttle | Carry-on | Too big | Fits |
| Qantas | Carry-on | Too big | Fits |
| Ryanair | Carry-on | Too big | Fits |
| SAS | Carry-on | Too big | Fits |
| Southwest Airlines | Carry-on | Too big | Fits |
| Turkish Airlines | Carry-on | Too big | Fits |
| United Airlines | Carry-on | Too big | Fits |
| Vietjet Air | Carry-on | Too big | Fits |
| Volaris | Carry-on | Too big | Fits |
| Vueling | Carry-on | Too big | Fits |
| WestJet | Carry-on | Too big | Fits |
| Wizz Air | Carry-on | Too big | Fits |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.