Salewa Pedroc Pro 22L Backpack Men vs Waterfly Travel Elite Odyssey Backpack 22L
The Salewa Pedroc Pro 22L Backpack Men is 22L and 0.57kg1.3lb; the Waterfly Travel Elite Odyssey Backpack 22L is 22L and 0.62kg1.4lb. The Salewa Pedroc Pro 22L Backpack Men is 0.05kg0.1lb lighter. The Salewa Pedroc Pro 22L Backpack Men fits the carry-on limit of 3 of 36 major airlines and the Waterfly Travel Elite Odyssey Backpack 22L fits 36; under the seat, 0 and 9 of 26.
| Spec | Salewa Pedroc Pro 22L Backpack Men | Waterfly Travel Elite Odyssey Backpack 22L |
|---|---|---|
| Price | n/a | $39.99 |
| Volume | 22L | 22L |
| Weight | 0.57kg1.3lbBest | 0.62kg1.4lb |
| Carry-on compliance | 8% | 100%Best |
| Personal-item compliance | 0% | 35%Best |
| Dimensions | 58×26×17cm23×10×6.5in | 42.9×32×16cm17×12.5×6.5in |
| Laptop | n/a | 16" |
| Bottle pockets | n/a | 2 |
| Opening | Roll-top, Roll-top with front access to the main compartment | Zippered main compartment |
| Warranty | 2 years | 10 years |
| Organizer | No | No |
| Shoe compartment | No | No |
| Hydration sleeve | Yes | No |
| Frame sheet | No | No |
| Water-resistant | Yes | Yes |
| Rain cover | No | No |
| MOLLE | No | No |
| Hip belt | Yes | No |
| Sternum strap | Yes | No |
| Load lifters | No | No |
| Shoulder strap | No | No |
| Luggage pass-through | No | Yes |
| Camera compartment | No | No |
| Material | DURALITE Nylon 70D Double Ripstop | Water-resistant polyester, polyester lining |
| Last checked | 2026-10 | 2026-10 |
Where their airline fit differs
| Airline | Limit | Salewa Pedroc Pro 22L Backpack Men | Waterfly Travel Elite Odyssey Backpack 22L |
|---|---|---|---|
| Air Arabia | Carry-on | Too big | Fits |
| Air Canada | Carry-on | Too big | Fits |
| Air Canada | Personal item | Too big | Fits |
| Air France | Carry-on | Too big | Fits |
| Air India | Carry-on | Too big | Fits |
| AirAsia | Carry-on | Too big | Fits |
| Alaska Airlines | Carry-on | Too big | Fits |
| Allegiant Air | Carry-on | Too big | Fits |
| Allegiant Air | Personal item | Too big | Fits |
| American Airlines | Carry-on | Too big | Fits |
| American Airlines | Personal item | Too big | Fits |
| ANA (All Nippon Airways) | Carry-on | Too big | Fits |
| Avianca | Carry-on | Too big | Fits |
| British Airways | Carry-on | Too big | Fits |
| British Airways | Personal item | Too big | Fits |
| Cebu Pacific | Carry-on | Too big | Fits |
| Delta Air Lines | Carry-on | Too big | Fits |
| easyJet | Carry-on | Too big | Fits |
| easyJet | Personal item | Too big | Fits |
| Emirates | Carry-on | Too big | Fits |
| Frontier Airlines | Personal item | Too big | Fits |
| Gol Linhas Aereas | Carry-on | Too big | Fits |
| IndiGo | Carry-on | Too big | Fits |
| JetBlue Airways | Carry-on | Too big | Fits |
| JetBlue Airways | Personal item | Too big | Fits |
| KLM | Carry-on | Too big | Fits |
| LATAM Airlines | Carry-on | Too big | Fits |
| LATAM Airlines | Personal item | Too big | Fits |
| Lufthansa | Carry-on | Too big | Fits |
| Norwegian Air Shuttle | Carry-on | Too big | Fits |
| Qantas | Carry-on | Too big | Fits |
| Qatar Airways | Carry-on | Too big | Fits |
| Ryanair | Carry-on | Too big | Fits |
| SAS | Carry-on | Too big | Fits |
| Turkish Airlines | Carry-on | Too big | Fits |
| United Airlines | Carry-on | Too big | Fits |
| Vietjet Air | Carry-on | Too big | Fits |
| Volaris | Carry-on | Too big | Fits |
| Volaris | Personal item | Too big | Fits |
| Vueling | Carry-on | Too big | Fits |
| WestJet | Carry-on | Too big | Fits |
| Wizz Air | Carry-on | Too big | Fits |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.