Salewa Puez 25L Backpack vs Tatonka Traveller Pack 25
The Salewa Puez 25L Backpack is 25L and 0.86kg1.9lb; the Tatonka Traveller Pack 25 is 25L and 0.88kg1.9lb. The Salewa Puez 25L Backpack is 0.02kg0lb lighter. The Salewa Puez 25L Backpack fits the carry-on limit of 14 of 36 major airlines and the Tatonka Traveller Pack 25 fits 36; under the seat, 0 and 0 of 26.
| Spec | Salewa Puez 25L Backpack | Tatonka Traveller Pack 25 |
|---|---|---|
| Volume | 25L | 25L |
| Weight | 0.86kg1.9lbBest | 0.88kg1.9lb |
| Carry-on compliance | 39% | 100%Best |
| Personal-item compliance | 0% | 0% |
| Dimensions | 52×24×27.5cm20.5×9.5×11in | 50×28×13cm19.5×11×5in |
| Laptop | n/a | 15.4" |
| Bottle pockets | 1 | n/a |
| Opening | Zipped top with front zip access to the main compartment | Roll-top, Roll closure with hook clasp |
| Warranty | 2 years | n/a |
| Organizer | No | No |
| Shoe compartment | No | No |
| Hydration sleeve | Yes | No |
| Frame sheet | No | No |
| Water-resistant | No | Yes |
| Rain cover | Yes | No |
| MOLLE | No | No |
| Hip belt | Removable | No |
| Sternum strap | Yes | Yes |
| Load lifters | Yes | No |
| Shoulder strap | No | No |
| Luggage pass-through | No | No |
| Camera compartment | No | No |
| Material | Robic 210D Nylon Ripstop, Nylon 330D | Travel Tex Melange, 420 HD Nylon FD |
| Last checked | 2026-10 | 2026-10 |
Where their airline fit differs
| Airline | Limit | Salewa Puez 25L Backpack | Tatonka Traveller Pack 25 |
|---|---|---|---|
| Air Arabia | Carry-on | Too big | Fits |
| Air Canada | Carry-on | Too big | Fits |
| Air India | Carry-on | Too big | Fits |
| AirAsia | Carry-on | Too big | Fits |
| Alaska Airlines | Carry-on | Too big | Fits |
| American Airlines | Carry-on | Too big | Fits |
| Cebu Pacific | Carry-on | Too big | Fits |
| Delta Air Lines | Carry-on | Too big | Fits |
| Emirates | Carry-on | Too big | Fits |
| JetBlue Airways | Carry-on | Too big | Fits |
| Lufthansa | Carry-on | Too big | Fits |
| Norwegian Air Shuttle | Carry-on | Too big | Fits |
| Qantas | Carry-on | Too big | Fits |
| Qatar Airways | Carry-on | Too big | Fits |
| Ryanair | Carry-on | Too big | Fits |
| SAS | Carry-on | Too big | Fits |
| Turkish Airlines | Carry-on | Too big | Fits |
| United Airlines | Carry-on | Too big | Fits |
| Vietjet Air | Carry-on | Too big | Fits |
| Vueling | Carry-on | Too big | Fits |
| WestJet | Carry-on | Too big | Fits |
| Wizz Air | Carry-on | Too big | Fits |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.