Salewa Puez 32+5L Backpack vs tomtoc UrbanEX-T77 Laptop Backpack 32L
The Salewa Puez 32+5L Backpack is 32L and 1.26kg2.8lb; the tomtoc UrbanEX-T77 Laptop Backpack 32L is 32L and 1.28kg2.8lb. The Salewa Puez 32+5L Backpack is 0.02kg0lb lighter. The Salewa Puez 32+5L Backpack fits the carry-on limit of 0 of 36 major airlines and the tomtoc UrbanEX-T77 Laptop Backpack 32L fits 31; under the seat, 0 and 0 of 26.
| Spec | Salewa Puez 32+5L Backpack | tomtoc UrbanEX-T77 Laptop Backpack 32L |
|---|---|---|
| Price | n/a | $139.99 |
| Volume | 32L | 32L |
| Expands to | 37L | n/a |
| Weight | 1.26kg2.8lbBest | 1.28kg2.8lb |
| Carry-on compliance | 0% | 86%Best |
| Personal-item compliance | 0% | 0% |
| Dimensions | 59×26×32cm23×10×12.5in | 50×33×22.4cm19.5×13×9in |
| Laptop | n/a | 16" |
| Bottle pockets | 1 | n/a |
| Opening | Roll-top, Roll-top with offset Infinity Zip for front, side and bottom access | Clamshell, 180-degree clamshell |
| Warranty | 2 years | 1 year |
| Organizer | No | Yes |
| Shoe compartment | No | No |
| Hydration sleeve | Yes | No |
| Frame sheet | No | No |
| Water-resistant | No | Yes |
| Rain cover | Yes | No |
| MOLLE | No | No |
| Hip belt | Yes | No |
| Sternum strap | Yes | Yes |
| Load lifters | Yes | No |
| Shoulder strap | No | No |
| Luggage pass-through | No | Yes |
| Camera compartment | No | No |
| Material | Robic 210D Nylon Ripstop, Nylon 330D | PFAS-free 400D splash-resistant polyester with reinforced 840D base |
| Last checked | 2026-10 | 2026-09 |
Where their airline fit differs
| Airline | Limit | Salewa Puez 32+5L Backpack | tomtoc UrbanEX-T77 Laptop Backpack 32L |
|---|---|---|---|
| Air Canada | Carry-on | Too big | Fits |
| Air France | Carry-on | Too big | Fits |
| AirAsia | Carry-on | Too big | Fits |
| Alaska Airlines | Carry-on | Too big | Fits |
| Allegiant Air | Carry-on | Too big | Fits |
| American Airlines | Carry-on | Too big | Fits |
| ANA (All Nippon Airways) | Carry-on | Too big | Fits |
| Avianca | Carry-on | Too big | Fits |
| British Airways | Carry-on | Too big | Fits |
| Cebu Pacific | Carry-on | Too big | Fits |
| Delta Air Lines | Carry-on | Too big | Fits |
| easyJet | Carry-on | Too big | Fits |
| Frontier Airlines | Carry-on | Too big | Fits |
| Gol Linhas Aereas | Carry-on | Too big | Fits |
| IndiGo | Carry-on | Too big | Fits |
| JetBlue Airways | Carry-on | Too big | Fits |
| KLM | Carry-on | Too big | Fits |
| LATAM Airlines | Carry-on | Too big | Fits |
| Lufthansa | Carry-on | Too big | Fits |
| Norwegian Air Shuttle | Carry-on | Too big | Fits |
| Qantas | Carry-on | Too big | Fits |
| Qatar Airways | Carry-on | Too big | Fits |
| SAS | Carry-on | Too big | Fits |
| Singapore Airlines | Carry-on | Too big | Fits |
| Southwest Airlines | Carry-on | Too big | Fits |
| Turkish Airlines | Carry-on | Too big | Fits |
| United Airlines | Carry-on | Too big | Fits |
| Vietjet Air | Carry-on | Too big | Fits |
| Volaris | Carry-on | Too big | Fits |
| WestJet | Carry-on | Too big | Fits |
| Wizz Air | Carry-on | Too big | Fits |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.