Sherpani Jetsetter Tote vs Tom Bihn Nomad 16
The Sherpani Jetsetter Tote is 16L and 0.69kg1.5lb; the Tom Bihn Nomad 16 is 16.6L and 0.73kg1.6lb. The Sherpani Jetsetter Tote is 0.04kg0.1lb lighter. The Sherpani Jetsetter Tote costs $130 less. The Sherpani Jetsetter Tote fits the carry-on limit of 20 of 36 major airlines and the Tom Bihn Nomad 16 fits 36; under the seat, 0 and 9 of 26.
| Spec | Sherpani Jetsetter Tote | Tom Bihn Nomad 16 |
|---|---|---|
| Price | $100Best | $230 |
| Volume | 16L | 16.6L |
| Weight | 0.69kg1.5lbBest | 0.73kg1.6lb |
| Carry-on compliance | 56% | 100%Best |
| Personal-item compliance | 0% | 35%Best |
| Dimensions | 37.5×36.8×10.2cm15×14.5×4in | 29×41.5×11.5cm11.5×16.5×4.5in |
| Laptop | 15.6" | 16"Best |
| Bottle pockets | 1 | n/a |
| Opening | lockable zip top | Full zip main compartment |
| Warranty | Lifetime | Lifetime |
| Organizer | Yes | Yes |
| Shoe compartment | No | No |
| Hydration sleeve | No | No |
| Frame sheet | No | No |
| Water-resistant | No | No |
| Rain cover | No | No |
| MOLLE | No | No |
| Hip belt | No | No |
| Sternum strap | No | No |
| Load lifters | No | No |
| Shoulder strap | Removable | Removable |
| Luggage pass-through | Yes | Yes |
| Camera compartment | No | No |
| Material | 100% recycled polyester | bluesign certified 630d High-Tenacity 2x2 ballistic nylon exterior, 200d Halcyon nylon ripstop lining, YKK water-repellent zippers |
| Last checked | 2026-10 | 2026-09 |
Where their airline fit differs
| Airline | Limit | Sherpani Jetsetter Tote | Tom Bihn Nomad 16 |
|---|---|---|---|
| Air Canada | Personal item | Too big | Fits |
| Air France | Carry-on | Too big | Fits |
| AirAsia | Carry-on | Too big | Fits |
| Alaska Airlines | Carry-on | Too big | Fits |
| Allegiant Air | Personal item | Too big | Fits |
| American Airlines | Carry-on | Too big | Fits |
| American Airlines | Personal item | Too big | Fits |
| Avianca | Carry-on | Too big | Fits |
| British Airways | Personal item | Too big | Fits |
| Cebu Pacific | Carry-on | Too big | Fits |
| Delta Air Lines | Carry-on | Too big | Fits |
| easyJet | Personal item | Too big | Fits |
| Frontier Airlines | Personal item | Too big | Fits |
| Gol Linhas Aereas | Carry-on | Too big | Fits |
| IndiGo | Carry-on | Too big | Fits |
| JetBlue Airways | Carry-on | Too big | Fits |
| JetBlue Airways | Personal item | Too big | Fits |
| KLM | Carry-on | Too big | Fits |
| LATAM Airlines | Carry-on | Too big | Fits |
| LATAM Airlines | Personal item | Too big | Fits |
| Qantas | Carry-on | Too big | Fits |
| United Airlines | Carry-on | Too big | Fits |
| Vietjet Air | Carry-on | Too big | Fits |
| Volaris | Personal item | Too big | Fits |
| WestJet | Carry-on | Too big | Fits |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.