Sherpani Meridian 22" Carry-On vs SwissGear Sion Reserve Carry-On Spinner
The Sherpani Meridian 22" Carry-On is 41L and 3.2kg7.1lb; the SwissGear Sion Reserve Carry-On Spinner is 41L and 3.18kg7lb. The SwissGear Sion Reserve Carry-On Spinner is 0.02kg0lb lighter. The SwissGear Sion Reserve Carry-On Spinner costs $45 less. The Sherpani Meridian 22" Carry-On fits the carry-on limit of 14 of 36 major airlines and the SwissGear Sion Reserve Carry-On Spinner fits 0; under the seat, 0 and 0 of 26.
| Spec | Sherpani Meridian 22" Carry-On | SwissGear Sion Reserve Carry-On Spinner |
|---|---|---|
| Price | $195 | $150Best |
| Volume | 41L | 41L |
| Weight | 3.2kg7.1lb | 3.18kg7lbBest |
| Carry-on compliance | 39%Best | 0% |
| Personal-item compliance | 0% | 0% |
| Dimensions | 55.9×35.6×22.9cm22×14×9in | 59.1×36.2×27.9cm23.5×14.5×11in |
| Laptop | no laptop sleeve | no laptop sleeve |
| Opening | hard shell zip with TSA-approved locking zippers | softside zip lid that expands, three zip front pockets |
| Warranty | Lifetime | 3 years |
| Organizer | No | Yes |
| Shoe compartment | No | No |
| Hydration sleeve | No | No |
| Frame sheet | No | No |
| Water-resistant | No | No |
| Rain cover | No | No |
| MOLLE | No | No |
| Hip belt | No | No |
| Sternum strap | No | No |
| Load lifters | No | No |
| Shoulder strap | No | No |
| Luggage pass-through | No | No |
| Camera compartment | No | No |
| Bike-ready | No | No |
| Material | 100% polycarbonate hard shell | Polyester softside |
| Last checked | 2026-10 | 2026-10 |
Where their airline fit differs
| Airline | Limit | Sherpani Meridian 22" Carry-On | SwissGear Sion Reserve Carry-On Spinner |
|---|---|---|---|
| AirAsia | Carry-on | Fits | Too big |
| Alaska Airlines | Carry-on | Fits | Too big |
| American Airlines | Carry-on | Fits | Too big |
| British Airways | Carry-on | Fits | Too big |
| Cebu Pacific | Carry-on | Fits | Too big |
| Delta Air Lines | Carry-on | Fits | Too big |
| easyJet | Carry-on | Fits | Too big |
| Frontier Airlines | Carry-on | Fits | Too big |
| JetBlue Airways | Carry-on | Fits | Too big |
| Qantas | Carry-on | Fits | Too big |
| Singapore Airlines | Carry-on | Fits | Too big |
| Southwest Airlines | Carry-on | Fits | Too big |
| Vietjet Air | Carry-on | Fits | Too big |
| WestJet | Carry-on | Fits | Too big |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.