Shimoda Action X50 v2 vs WANDRD FERNWEH Backpacking Bag
The Shimoda Action X50 v2 is 50L and 2.1kg4.6lb; the WANDRD FERNWEH Backpacking Bag is 50L and 2.27kg5lb. The Shimoda Action X50 v2 is 0.17kg0.4lb lighter. The Shimoda Action X50 v2 costs $19.05000000000001 less. The Shimoda Action X50 v2 fits the carry-on limit of 15 of 36 major airlines and the WANDRD FERNWEH Backpacking Bag fits 0; under the seat, 0 and 0 of 26.
| Spec | Shimoda Action X50 v2 | WANDRD FERNWEH Backpacking Bag |
|---|---|---|
| Price | $349.95Best | $369 |
| Volume | 50L | 50L |
| Weight | 2.1kg4.6lbBest | 2.27kg5lb |
| Carry-on compliance | 42%Best | 0% |
| Personal-item compliance | 0% | 0% |
| Dimensions | 56×30×20cm22×12×8in | 66×35×24cm26×14×9.5in |
| Laptop | 16" | sleeve, size not published |
| Bottle pockets | 2 | 1 |
| Opening | Roll-top, roll top + side access | 4 main body access points including quick side access |
| Warranty | 5 years | Lifetime |
| Sizes | n/a | S/M, M/L |
| Organizer | No | Yes |
| Shoe compartment | No | No |
| Hydration sleeve | No | Yes |
| Frame sheet | No | No |
| Water-resistant | No | Yes |
| Rain cover | Yes | Insert sold separately |
| MOLLE | No | No |
| Hip belt | Removable | Yes |
| Sternum strap | No | No |
| Load lifters | No | No |
| Shoulder strap | No | No |
| Luggage pass-through | Yes | Yes |
| Camera compartment | Insert sold separately | Insert sold separately |
| Material | Nylon, Carbonate PU-coated | N420D HD ripstop with 5PM coating, N630D, YKK weather-resistant zippers |
| Last checked | 2026-09 | 2026-09 |
Where their airline fit differs
| Airline | Limit | Shimoda Action X50 v2 | WANDRD FERNWEH Backpacking Bag |
|---|---|---|---|
| AirAsia | Carry-on | Fits | Too big |
| Alaska Airlines | Carry-on | Fits | Too big |
| American Airlines | Carry-on | Fits | Too big |
| British Airways | Carry-on | Fits | Too big |
| Cebu Pacific | Carry-on | Fits | Too big |
| Delta Air Lines | Carry-on | Fits | Too big |
| easyJet | Carry-on | Fits | Too big |
| Frontier Airlines | Carry-on | Fits | Too big |
| JetBlue Airways | Carry-on | Fits | Too big |
| Qantas | Carry-on | Fits | Too big |
| Singapore Airlines | Carry-on | Fits | Too big |
| Southwest Airlines | Carry-on | Fits | Too big |
| United Airlines | Carry-on | Fits | Too big |
| Vietjet Air | Carry-on | Fits | Too big |
| WestJet | Carry-on | Fits | Too big |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.