Six Moon Designs All Day Carry V2 Plus 45L vs Tom Bihn Aeronaut 45
The Six Moon Designs All Day Carry V2 Plus 45L is 45L and 1.37kg3lb; the Tom Bihn Aeronaut 45 is 45L and 1.4kg3.1lb. The Six Moon Designs All Day Carry V2 Plus 45L is 0.03kg0.1lb lighter. The Six Moon Designs All Day Carry V2 Plus 45L costs $40 less. The Six Moon Designs All Day Carry V2 Plus 45L fits the carry-on limit of 31 of 36 major airlines and the Tom Bihn Aeronaut 45 fits 14; under the seat, 0 and 0 of 26.
| Spec | Six Moon Designs All Day Carry V2 Plus 45L | Tom Bihn Aeronaut 45 |
|---|---|---|
| Price | $315Best | $355 |
| Volume | 45L | 45L |
| Weight | 1.37kg3lbBest | 1.4kg3.1lb |
| Carry-on compliance | 86%Best | 39% |
| Personal-item compliance | 0% | 0% |
| Dimensions | 55×30×21cm21.5×12×8.5in | 36×56×23cm14×22×9in |
| Laptop | 16" | no laptop sleeve |
| Compartments | 1 | 5 |
| Bottle pockets | 2 | 0 |
| Compression straps | n/a | 2 |
| Opening | Clamshell, Clamshell main compartment | Clamshell, clamshell (U-shape) |
| Warranty | No fixed term | Lifetime |
| Torso length | 35 to 55cm (14 to 21.5in) | n/a |
| Sizes | Small, Large | n/a |
| Organizer | Yes | No |
| Shoe compartment | No | No |
| Hydration sleeve | No | No |
| Frame sheet | Yes | No |
| Water-resistant | Yes | Yes |
| Rain cover | No | No |
| MOLLE | No | No |
| Hip belt | Removable | No |
| Sternum strap | No | Yes |
| Load lifters | Yes | No |
| Shoulder strap | No | Yes |
| Luggage pass-through | Yes | No |
| Camera compartment | No | No |
| Material | Robic nylon 200D (price shown); also VX21 X-Pac or Challenge ULTRA 200X; Challenge RBC200 liner, UltraStretch pockets, water-resistant zippers | U.S. 1050d high-tenacity ballistic nylon exterior (default Black 1050 Ballistic), 210d Cerylon ripstop interior (bluesign-certified) |
| Last checked | 2026-09 | 2026-09 |
Where their airline fit differs
| Airline | Limit | Six Moon Designs All Day Carry V2 Plus 45L | Tom Bihn Aeronaut 45 |
|---|---|---|---|
| Air Canada | Carry-on | Fits | Too big |
| Air France | Carry-on | Fits | Too big |
| Allegiant Air | Carry-on | Fits | Too big |
| ANA (All Nippon Airways) | Carry-on | Fits | Too big |
| Avianca | Carry-on | Fits | Too big |
| Emirates | Carry-on | Fits | Too big |
| Gol Linhas Aereas | Carry-on | Fits | Too big |
| IndiGo | Carry-on | Fits | Too big |
| KLM | Carry-on | Fits | Too big |
| LATAM Airlines | Carry-on | Fits | Too big |
| Lufthansa | Carry-on | Fits | Too big |
| Norwegian Air Shuttle | Carry-on | Fits | Too big |
| SAS | Carry-on | Fits | Too big |
| Turkish Airlines | Carry-on | Fits | Too big |
| United Airlines | Carry-on | Fits | Too big |
| Volaris | Carry-on | Fits | Too big |
| Wizz Air | Carry-on | Fits | Too big |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.