Six Moon Designs Flight 30 Ultra Running Backpack vs ULA Equipment 30L Dragonfly Pass Thru
The Six Moon Designs Flight 30 Ultra Running Backpack is 31L and 0.88kg1.9lb; the ULA Equipment 30L Dragonfly Pass Thru is 30L and 0.88kg1.9lb. They weigh the same. The Six Moon Designs Flight 30 Ultra Running Backpack costs $119.99000000000001 less. The Six Moon Designs Flight 30 Ultra Running Backpack fits the carry-on limit of 36 of 36 major airlines and the ULA Equipment 30L Dragonfly Pass Thru fits 36; under the seat, 8 and 0 of 26.
| Spec | Six Moon Designs Flight 30 Ultra Running Backpack | ULA Equipment 30L Dragonfly Pass Thru |
|---|---|---|
| Price | $200Best | $319.99 |
| Volume | 31L | 30L |
| Weight | 0.88kg1.9lb | 0.88kg1.9lb |
| Carry-on compliance | 100% | 100% |
| Personal-item compliance | 31%Best | 0% |
| Dimensions | 43×28×18cm17×11×7in | 47×27.9×17.8cm18.5×11×7in |
| Laptop | no laptop sleeve | 15" |
| Compartments | 1 | 1 |
| Bottle pockets | n/a | 2 |
| Opening | Top-loading, Top loading with dry bag closure | Panel access, Front panel load |
| Warranty | No fixed term | Lifetime |
| Torso length | 38 to 56cm (15 to 22in) | n/a |
| Sizes | Small, Large | n/a |
| Fit | n/a | Unisex |
| Organizer | No | Yes |
| Shoe compartment | No | No |
| Hydration sleeve | Yes | No |
| Frame sheet | No | No |
| Water-resistant | No | Yes |
| Rain cover | No | No |
| MOLLE | No | No |
| Hip belt | Removable | Insert sold separately |
| Sternum strap | No | Removable |
| Load lifters | No | No |
| Shoulder strap | No | No |
| Luggage pass-through | No | Yes |
| Camera compartment | No | No |
| Material | 100D Robic nylon (price shown) or EPX200 body, EPX200 side panels, 3D mesh back, Challenge Ultra Stretch pockets | Challenge ULTRA TX, UltraStretch mesh pockets, YKK AquaGuard water-resistant zippers |
| Last checked | 2026-09 | 2026-09 |
Where their airline fit differs
| Airline | Limit | Six Moon Designs Flight 30 Ultra Running Backpack | ULA Equipment 30L Dragonfly Pass Thru |
|---|---|---|---|
| Allegiant Air | Personal item | Fits | Too big |
| American Airlines | Personal item | Fits | Too big |
| British Airways | Personal item | Fits | Too big |
| easyJet | Personal item | Fits | Too big |
| Frontier Airlines | Personal item | Fits | Too big |
| JetBlue Airways | Personal item | Fits | Too big |
| LATAM Airlines | Personal item | Fits | Too big |
| Volaris | Personal item | Fits | Too big |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.