Solgaard Carry-On Closet Lite Expandable Medium vs Zero Halliburton ZRP-W2s Carry-On 33L
The Solgaard Carry-On Closet Lite Expandable Medium is 35L and 3.5kg7.7lb; the Zero Halliburton ZRP-W2s Carry-On 33L is 33L and 3.49kg7.7lb. The Zero Halliburton ZRP-W2s Carry-On 33L is 0.01kg0lb lighter. The Solgaard Carry-On Closet Lite Expandable Medium costs $175 less. The Solgaard Carry-On Closet Lite Expandable Medium fits the carry-on limit of 30 of 36 major airlines and the Zero Halliburton ZRP-W2s Carry-On 33L fits 8; under the seat, 0 and 0 of 26.
| Spec | Solgaard Carry-On Closet Lite Expandable Medium | Zero Halliburton ZRP-W2s Carry-On 33L |
|---|---|---|
| Price | $275Best | $450 |
| Volume | 35L | 33L |
| Expands to | 43L | n/a |
| Weight | 3.5kg7.7lb | 3.49kg7.7lbBest |
| Carry-on compliance | 83%Best | 22% |
| Personal-item compliance | 0% | 0% |
| Dimensions | 53×34×23cm21×13.5×9in | 54×37×24cm21.5×14.5×9.5in |
| Laptop | n/a | 15.6" |
| Warranty | 2 years | 10 years |
| Organizer | Removable | No |
| Shoe compartment | No | No |
| Hydration sleeve | No | No |
| Frame sheet | No | No |
| Water-resistant | No | No |
| Rain cover | No | No |
| MOLLE | No | No |
| Hip belt | No | No |
| Sternum strap | No | No |
| Load lifters | No | No |
| Shoulder strap | No | No |
| Luggage pass-through | No | No |
| Camera compartment | No | No |
| Material | Polycarbonate shell, aircraft-grade aluminum handle tubing, Shore-Tex 100% recycled textiles | Polycarbonate |
| Last checked | 2026-09 | 2026-10 |
Where their airline fit differs
| Airline | Limit | Solgaard Carry-On Closet Lite Expandable Medium | Zero Halliburton ZRP-W2s Carry-On 33L |
|---|---|---|---|
| Air Canada | Carry-on | Fits | Too big |
| Air France | Carry-on | Fits | Too big |
| AirAsia | Carry-on | Fits | Too big |
| Alaska Airlines | Carry-on | Fits | Too big |
| American Airlines | Carry-on | Fits | Too big |
| Avianca | Carry-on | Fits | Too big |
| Cebu Pacific | Carry-on | Fits | Too big |
| Delta Air Lines | Carry-on | Fits | Too big |
| Gol Linhas Aereas | Carry-on | Fits | Too big |
| IndiGo | Carry-on | Fits | Too big |
| JetBlue Airways | Carry-on | Fits | Too big |
| KLM | Carry-on | Fits | Too big |
| LATAM Airlines | Carry-on | Fits | Too big |
| Lufthansa | Carry-on | Fits | Too big |
| Norwegian Air Shuttle | Carry-on | Fits | Too big |
| Qantas | Carry-on | Fits | Too big |
| SAS | Carry-on | Fits | Too big |
| Turkish Airlines | Carry-on | Fits | Too big |
| United Airlines | Carry-on | Fits | Too big |
| Vietjet Air | Carry-on | Fits | Too big |
| WestJet | Carry-on | Fits | Too big |
| Wizz Air | Carry-on | Fits | Too big |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.