Solgaard Carry-On Closet Lite Medium vs Thule Aion Carry-on Spinner 35L
The Solgaard Carry-On Closet Lite Medium is 35L and 3.2kg7.1lb; the Thule Aion Carry-on Spinner 35L is 35L and 3.27kg7.2lb. The Solgaard Carry-On Closet Lite Medium is 0.07kg0.2lb lighter. The Solgaard Carry-On Closet Lite Medium costs $104.94999999999999 less. The Solgaard Carry-On Closet Lite Medium fits the carry-on limit of 30 of 36 major airlines and the Thule Aion Carry-on Spinner 35L fits 5; under the seat, 0 and 0 of 26.
| Spec | Solgaard Carry-On Closet Lite Medium | Thule Aion Carry-on Spinner 35L |
|---|---|---|
| Price | $245Best | $349.95 |
| Volume | 35L | 35L |
| Weight | 3.2kg7.1lbBest | 3.27kg7.2lb |
| Carry-on compliance | 83%Best | 14% |
| Personal-item compliance | 0% | 0% |
| Dimensions | 53×34×23cm21×13.5×9in | 55.1×35.1×23.1cm21.5×14×9in |
| Warranty | 2 years | Lifetime |
| Organizer | Removable | No |
| Shoe compartment | No | No |
| Hydration sleeve | No | No |
| Frame sheet | No | No |
| Water-resistant | No | Yes |
| Rain cover | No | No |
| MOLLE | No | No |
| Hip belt | No | No |
| Sternum strap | No | No |
| Load lifters | No | No |
| Shoulder strap | No | No |
| Luggage pass-through | No | No |
| Camera compartment | No | No |
| Bike-ready | No | No |
| Material | Polycarbonate shell, aircraft-grade aluminum handle tubing, Shore-Tex 100% recycled textiles | Waxed P600 polyester canvas |
| Last checked | 2026-09 | 2026-10 |
Where their airline fit differs
| Airline | Limit | Solgaard Carry-On Closet Lite Medium | Thule Aion Carry-on Spinner 35L |
|---|---|---|---|
| Air Canada | Carry-on | Fits | Too big |
| Air France | Carry-on | Fits | Too big |
| AirAsia | Carry-on | Fits | Too big |
| Alaska Airlines | Carry-on | Fits | Too big |
| Allegiant Air | Carry-on | Fits | Too big |
| American Airlines | Carry-on | Fits | Too big |
| ANA (All Nippon Airways) | Carry-on | Fits | Too big |
| Avianca | Carry-on | Fits | Too big |
| Cebu Pacific | Carry-on | Fits | Too big |
| Delta Air Lines | Carry-on | Fits | Too big |
| Gol Linhas Aereas | Carry-on | Fits | Too big |
| IndiGo | Carry-on | Fits | Too big |
| JetBlue Airways | Carry-on | Fits | Too big |
| KLM | Carry-on | Fits | Too big |
| LATAM Airlines | Carry-on | Fits | Too big |
| Lufthansa | Carry-on | Fits | Too big |
| Norwegian Air Shuttle | Carry-on | Fits | Too big |
| Qantas | Carry-on | Fits | Too big |
| SAS | Carry-on | Fits | Too big |
| Turkish Airlines | Carry-on | Fits | Too big |
| United Airlines | Carry-on | Fits | Too big |
| Vietjet Air | Carry-on | Fits | Too big |
| Volaris | Carry-on | Fits | Too big |
| WestJet | Carry-on | Fits | Too big |
| Wizz Air | Carry-on | Fits | Too big |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.