Solgaard Carry-On Closet Lite Medium vs Thule Subterra 2 Carry-on Spinner 35L
The Solgaard Carry-On Closet Lite Medium is 35L and 3.2kg7.1lb; the Thule Subterra 2 Carry-on Spinner 35L is 35L and 3.22kg7.1lb. The Solgaard Carry-On Closet Lite Medium is 0.02kg0lb lighter. The Solgaard Carry-On Closet Lite Medium costs $154.95 less. The Solgaard Carry-On Closet Lite Medium fits the carry-on limit of 30 of 36 major airlines and the Thule Subterra 2 Carry-on Spinner 35L fits 14; under the seat, 0 and 0 of 26.
| Spec | Solgaard Carry-On Closet Lite Medium | Thule Subterra 2 Carry-on Spinner 35L |
|---|---|---|
| Price | $245Best | $399.95 |
| Volume | 35L | 35L |
| Weight | 3.2kg7.1lbBest | 3.22kg7.1lb |
| Carry-on compliance | 83%Best | 39% |
| Personal-item compliance | 0% | 0% |
| Dimensions | 53×34×23cm21×13.5×9in | 55.1×35.6×22.9cm21.5×14×9in |
| Warranty | 2 years | Lifetime |
| Organizer | Removable | No |
| Shoe compartment | No | No |
| Hydration sleeve | No | No |
| Frame sheet | No | No |
| Water-resistant | No | Yes |
| Rain cover | No | No |
| MOLLE | No | No |
| Hip belt | No | No |
| Sternum strap | No | No |
| Load lifters | No | No |
| Shoulder strap | No | No |
| Luggage pass-through | No | No |
| Camera compartment | No | No |
| Material | Polycarbonate shell, aircraft-grade aluminum handle tubing, Shore-Tex 100% recycled textiles | Nylon, polyester |
| Last checked | 2026-09 | 2026-10 |
Where their airline fit differs
| Airline | Limit | Solgaard Carry-On Closet Lite Medium | Thule Subterra 2 Carry-on Spinner 35L |
|---|---|---|---|
| Air Canada | Carry-on | Fits | Too big |
| Air France | Carry-on | Fits | Too big |
| Allegiant Air | Carry-on | Fits | Too big |
| ANA (All Nippon Airways) | Carry-on | Fits | Too big |
| Avianca | Carry-on | Fits | Too big |
| Gol Linhas Aereas | Carry-on | Fits | Too big |
| IndiGo | Carry-on | Fits | Too big |
| KLM | Carry-on | Fits | Too big |
| LATAM Airlines | Carry-on | Fits | Too big |
| Lufthansa | Carry-on | Fits | Too big |
| Norwegian Air Shuttle | Carry-on | Fits | Too big |
| SAS | Carry-on | Fits | Too big |
| Turkish Airlines | Carry-on | Fits | Too big |
| United Airlines | Carry-on | Fits | Too big |
| Volaris | Carry-on | Fits | Too big |
| Wizz Air | Carry-on | Fits | Too big |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.