SwissGear 5236 Travel Backpack vs Vertx Gamut 32L
The SwissGear 5236 Travel Backpack is 32L and 1.63kg3.6lb; the Vertx Gamut 32L is 32L and 1.61kg3.5lb. The Vertx Gamut 32L is 0.02kg0lb lighter. The SwissGear 5236 Travel Backpack costs $79.22 less. The SwissGear 5236 Travel Backpack fits the carry-on limit of 31 of 36 major airlines and the Vertx Gamut 32L fits 0; under the seat, 0 and 0 of 26.
| Spec | SwissGear 5236 Travel Backpack | Vertx Gamut 32L |
|---|---|---|
| Price | $190.77Best | $269.99 |
| Volume | 32L | 32L |
| Weight | 1.63kg3.6lb | 1.61kg3.5lbBest |
| Carry-on compliance | 86%Best | 0% |
| Personal-item compliance | 0% | 0% |
| Dimensions | 54×34.3×20.3cm21.5×13.5×8in | 59.7×31.8×25.4cm23.5×12.5×10in |
| Laptop | 17"Best | 16" |
| Bottle pockets | n/a | 2 |
| Opening | Clamshell, wraparound zip lay-flat clamshell main compartment with 2.5 in expansion, tech pocket, front organizer | Zippered main compartment |
| Warranty | 3 years | 2 years |
| Organizer | Yes | Yes |
| Shoe compartment | Removable | No |
| Hydration sleeve | No | No |
| Frame sheet | No | No |
| Water-resistant | No | No |
| Rain cover | No | No |
| MOLLE | No | No |
| Hip belt | No | No |
| Sternum strap | Yes | Yes |
| Load lifters | No | No |
| Shoulder strap | No | No |
| Luggage pass-through | Yes | Yes |
| Camera compartment | No | No |
| Bike-ready | No | No |
| Material | Polyester | 420D nylon mini ripstop (Black) |
| Last checked | 2026-10 | 2026-09 |
Where their airline fit differs
| Airline | Limit | SwissGear 5236 Travel Backpack | Vertx Gamut 32L |
|---|---|---|---|
| Air Canada | Carry-on | Fits | Too big |
| Air France | Carry-on | Fits | Too big |
| AirAsia | Carry-on | Fits | Too big |
| Alaska Airlines | Carry-on | Fits | Too big |
| Allegiant Air | Carry-on | Fits | Too big |
| American Airlines | Carry-on | Fits | Too big |
| ANA (All Nippon Airways) | Carry-on | Fits | Too big |
| Avianca | Carry-on | Fits | Too big |
| British Airways | Carry-on | Fits | Too big |
| Cebu Pacific | Carry-on | Fits | Too big |
| Delta Air Lines | Carry-on | Fits | Too big |
| easyJet | Carry-on | Fits | Too big |
| Emirates | Carry-on | Fits | Too big |
| Frontier Airlines | Carry-on | Fits | Too big |
| Gol Linhas Aereas | Carry-on | Fits | Too big |
| IndiGo | Carry-on | Fits | Too big |
| JetBlue Airways | Carry-on | Fits | Too big |
| KLM | Carry-on | Fits | Too big |
| LATAM Airlines | Carry-on | Fits | Too big |
| Lufthansa | Carry-on | Fits | Too big |
| Norwegian Air Shuttle | Carry-on | Fits | Too big |
| Qantas | Carry-on | Fits | Too big |
| SAS | Carry-on | Fits | Too big |
| Singapore Airlines | Carry-on | Fits | Too big |
| Southwest Airlines | Carry-on | Fits | Too big |
| Turkish Airlines | Carry-on | Fits | Too big |
| United Airlines | Carry-on | Fits | Too big |
| Vietjet Air | Carry-on | Fits | Too big |
| Volaris | Carry-on | Fits | Too big |
| WestJet | Carry-on | Fits | Too big |
| Wizz Air | Carry-on | Fits | Too big |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.