Tatonka EDC Pack 30 BC vs Think Tank FocusPoint Rolltop 30L
The Tatonka EDC Pack 30 BC is 30L and 1.79kg3.9lb; the Think Tank FocusPoint Rolltop 30L is 31L and 1.76kg3.9lb. The Think Tank FocusPoint Rolltop 30L is 0.03kg0.1lb lighter. The Tatonka EDC Pack 30 BC fits the carry-on limit of 3 of 36 major airlines and the Think Tank FocusPoint Rolltop 30L fits 36; under the seat, 0 and 1 of 26.
| Spec | Tatonka EDC Pack 30 BC | Think Tank FocusPoint Rolltop 30L |
|---|---|---|
| Price | n/a | $269.75 |
| Volume | 30L | 31L |
| Weight | 1.79kg3.9lb | 1.76kg3.9lbBest |
| Carry-on compliance | 8% | 100%Best |
| Personal-item compliance | 0% | 4%Best |
| Dimensions | 60×30×20cm23.5×12×8in | 45.7×30.5×17.8cm18×12×7in |
| Laptop | n/a | 16" |
| Bottle pockets | n/a | 1 |
| Opening | n/a | Roll-top, roll top + side + back |
| Warranty | n/a | Lifetime |
| Organizer | No | No |
| Shoe compartment | No | No |
| Hydration sleeve | No | No |
| Frame sheet | No | No |
| Water-resistant | Yes | No |
| Rain cover | No | Yes |
| MOLLE | Yes | No |
| Hip belt | Removable | Removable |
| Sternum strap | Yes | No |
| Load lifters | Yes | No |
| Shoulder strap | No | No |
| Luggage pass-through | No | Yes |
| Camera compartment | No | Removable |
| Material | CORDURA® 500 den, 420 HD Nylon FD | bluesign certified, recycled, PFAS-free materials |
| Last checked | 2026-10 | 2026-09 |
Where their airline fit differs
| Airline | Limit | Tatonka EDC Pack 30 BC | Think Tank FocusPoint Rolltop 30L |
|---|---|---|---|
| Air Arabia | Carry-on | Too big | Fits |
| Air Canada | Carry-on | Too big | Fits |
| Air France | Carry-on | Too big | Fits |
| Air India | Carry-on | Too big | Fits |
| AirAsia | Carry-on | Too big | Fits |
| Alaska Airlines | Carry-on | Too big | Fits |
| Allegiant Air | Carry-on | Too big | Fits |
| American Airlines | Carry-on | Too big | Fits |
| ANA (All Nippon Airways) | Carry-on | Too big | Fits |
| Avianca | Carry-on | Too big | Fits |
| British Airways | Carry-on | Too big | Fits |
| Cebu Pacific | Carry-on | Too big | Fits |
| Delta Air Lines | Carry-on | Too big | Fits |
| easyJet | Carry-on | Too big | Fits |
| Emirates | Carry-on | Too big | Fits |
| Frontier Airlines | Personal item | Too big | Fits |
| Gol Linhas Aereas | Carry-on | Too big | Fits |
| IndiGo | Carry-on | Too big | Fits |
| JetBlue Airways | Carry-on | Too big | Fits |
| KLM | Carry-on | Too big | Fits |
| LATAM Airlines | Carry-on | Too big | Fits |
| Lufthansa | Carry-on | Too big | Fits |
| Norwegian Air Shuttle | Carry-on | Too big | Fits |
| Qantas | Carry-on | Too big | Fits |
| Qatar Airways | Carry-on | Too big | Fits |
| Ryanair | Carry-on | Too big | Fits |
| SAS | Carry-on | Too big | Fits |
| Turkish Airlines | Carry-on | Too big | Fits |
| United Airlines | Carry-on | Too big | Fits |
| Vietjet Air | Carry-on | Too big | Fits |
| Volaris | Carry-on | Too big | Fits |
| Vueling | Carry-on | Too big | Fits |
| WestJet | Carry-on | Too big | Fits |
| Wizz Air | Carry-on | Too big | Fits |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.