Tatonka Flightcase 27 vs Tatonka Norix 27
The Tatonka Flightcase 27 is 27L and 1.1kg2.4lb; the Tatonka Norix 27 is 27L and 1.1kg2.4lb. They weigh the same. The Tatonka Flightcase 27 fits the carry-on limit of 35 of 36 major airlines and the Tatonka Norix 27 fits 3; under the seat, 0 and 0 of 26.
| Spec | Tatonka Flightcase 27 | Tatonka Norix 27 |
|---|---|---|
| Volume | 27L | 27L |
| Weight | 1.1kg2.4lb | 1.1kg2.4lb |
| Carry-on compliance | 97%Best | 8% |
| Personal-item compliance | 0% | 0% |
| Dimensions | 52×28×16cm20.5×11×6.5in | 58×25×15cm23×10×6in |
| Laptop | 15.4" | n/a |
| Opening | Clamshell, Main compartment opens out completely | Panel access, Large all-round zipper on the back opens the main compartment fully |
| Organizer | Yes | No |
| Shoe compartment | No | No |
| Hydration sleeve | No | Yes |
| Frame sheet | No | No |
| Water-resistant | Yes | Yes |
| Rain cover | No | Yes |
| MOLLE | No | No |
| Hip belt | No | Removable |
| Sternum strap | Yes | Yes |
| Load lifters | No | Yes |
| Shoulder strap | No | No |
| Luggage pass-through | Yes | No |
| Camera compartment | No | No |
| Material | Textreme 6.6 Recycled, Travel Tex Melange, Microrip 2.1 | Microrip 2.1, 210 HD Nylon FD |
| Last checked | 2026-10 | 2026-10 |
Where their airline fit differs
| Airline | Limit | Tatonka Flightcase 27 | Tatonka Norix 27 |
|---|---|---|---|
| Air Arabia | Carry-on | Fits | Too big |
| Air Canada | Carry-on | Fits | Too big |
| Air France | Carry-on | Fits | Too big |
| Air India | Carry-on | Fits | Too big |
| AirAsia | Carry-on | Fits | Too big |
| Alaska Airlines | Carry-on | Fits | Too big |
| Allegiant Air | Carry-on | Fits | Too big |
| American Airlines | Carry-on | Fits | Too big |
| ANA (All Nippon Airways) | Carry-on | Fits | Too big |
| Avianca | Carry-on | Fits | Too big |
| British Airways | Carry-on | Fits | Too big |
| Cebu Pacific | Carry-on | Fits | Too big |
| Delta Air Lines | Carry-on | Fits | Too big |
| easyJet | Carry-on | Fits | Too big |
| Emirates | Carry-on | Fits | Too big |
| Gol Linhas Aereas | Carry-on | Fits | Too big |
| IndiGo | Carry-on | Fits | Too big |
| JetBlue Airways | Carry-on | Fits | Too big |
| KLM | Carry-on | Fits | Too big |
| LATAM Airlines | Carry-on | Fits | Too big |
| Lufthansa | Carry-on | Fits | Too big |
| Norwegian Air Shuttle | Carry-on | Fits | Too big |
| Qantas | Carry-on | Fits | Too big |
| Ryanair | Carry-on | Fits | Too big |
| SAS | Carry-on | Fits | Too big |
| Turkish Airlines | Carry-on | Fits | Too big |
| United Airlines | Carry-on | Fits | Too big |
| Vietjet Air | Carry-on | Fits | Too big |
| Volaris | Carry-on | Fits | Too big |
| Vueling | Carry-on | Fits | Too big |
| WestJet | Carry-on | Fits | Too big |
| Wizz Air | Carry-on | Fits | Too big |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.