Tatonka Traveller Pack 35 vs VSGO Pocket Ranger Elite 35L
The Tatonka Traveller Pack 35 is 35L and 1.3kg2.9lb; the VSGO Pocket Ranger Elite 35L is 35L and 1.31kg2.9lb. The Tatonka Traveller Pack 35 is 0.01kg0lb lighter. The Tatonka Traveller Pack 35 fits the carry-on limit of 31 of 36 major airlines and the VSGO Pocket Ranger Elite 35L fits 3; under the seat, 0 and 0 of 26.
| Spec | Tatonka Traveller Pack 35 | VSGO Pocket Ranger Elite 35L |
|---|---|---|
| Price | n/a | $259.9 |
| Volume | 35L | 35L |
| Expands to | n/a | 42L |
| Weight | 1.3kg2.9lbBest | 1.31kg2.9lb |
| Carry-on compliance | 86%Best | 8% |
| Personal-item compliance | 0% | 0% |
| Dimensions | 53×31×22cm21×12×8.5in | 60×30×19cm23.5×12×7.5in |
| Laptop | 17" | n/a |
| Compartments | 2 | n/a |
| Bottle pockets | n/a | 2 |
| Opening | n/a | Four-way quick access: top, front, back and side openings |
| Warranty | n/a | Lifetime |
| Organizer | Yes | Yes |
| Shoe compartment | No | No |
| Hydration sleeve | No | No |
| Frame sheet | No | Yes |
| Water-resistant | Yes | Yes |
| Rain cover | No | Yes |
| MOLLE | No | No |
| Hip belt | Removable | Yes |
| Sternum strap | Yes | Yes |
| Load lifters | No | No |
| Shoulder strap | No | No |
| Luggage pass-through | No | No |
| Camera compartment | No | Yes |
| Bike-ready | No | No |
| Material | Travel Tex Melange, 420 HD Nylon FD | 420D nylon with Cordura reinforced bottom, water-repellent coating |
| Last checked | 2026-10 | 2026-10 |
Where their airline fit differs
| Airline | Limit | Tatonka Traveller Pack 35 | VSGO Pocket Ranger Elite 35L |
|---|---|---|---|
| Air Canada | Carry-on | Fits | Too big |
| Air France | Carry-on | Fits | Too big |
| AirAsia | Carry-on | Fits | Too big |
| Alaska Airlines | Carry-on | Fits | Too big |
| Allegiant Air | Carry-on | Fits | Too big |
| American Airlines | Carry-on | Fits | Too big |
| ANA (All Nippon Airways) | Carry-on | Fits | Too big |
| Avianca | Carry-on | Fits | Too big |
| British Airways | Carry-on | Fits | Too big |
| Cebu Pacific | Carry-on | Fits | Too big |
| Delta Air Lines | Carry-on | Fits | Too big |
| easyJet | Carry-on | Fits | Too big |
| Emirates | Carry-on | Fits | Too big |
| Gol Linhas Aereas | Carry-on | Fits | Too big |
| IndiGo | Carry-on | Fits | Too big |
| JetBlue Airways | Carry-on | Fits | Too big |
| KLM | Carry-on | Fits | Too big |
| LATAM Airlines | Carry-on | Fits | Too big |
| Lufthansa | Carry-on | Fits | Too big |
| Norwegian Air Shuttle | Carry-on | Fits | Too big |
| Qantas | Carry-on | Fits | Too big |
| SAS | Carry-on | Fits | Too big |
| Turkish Airlines | Carry-on | Fits | Too big |
| United Airlines | Carry-on | Fits | Too big |
| Vietjet Air | Carry-on | Fits | Too big |
| Volaris | Carry-on | Fits | Too big |
| WestJet | Carry-on | Fits | Too big |
| Wizz Air | Carry-on | Fits | Too big |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.