The North Face Base Camp Duffel XS vs Tobiq The Traveler Duffel 30L
The The North Face Base Camp Duffel XS is 31L and 0.97kg2.1lb; the Tobiq The Traveler Duffel 30L is 30L and 0.91kg2lb. The Tobiq The Traveler Duffel 30L is 0.06kg0.1lb lighter. The The North Face Base Camp Duffel XS costs $89 less. The The North Face Base Camp Duffel XS fits the carry-on limit of 1 of 36 major airlines and the Tobiq The Traveler Duffel 30L fits 32; under the seat, 0 and 0 of 26.
| Spec | The North Face Base Camp Duffel XS | Tobiq The Traveler Duffel 30L |
|---|---|---|
| Price | $110Best | $199 |
| Volume | 31L | 30L |
| Weight | 0.97kg2.1lb | 0.91kg2lbBest |
| Carry-on compliance | 3% | 89%Best |
| Personal-item compliance | 0% | 0% |
| Dimensions | 27.9×45.7×27.9cm11×18×11in | 20.3×43.2×33cm8×17×13in |
| Laptop | no laptop sleeve | sleeve, size not published |
| Compartments | n/a | 4 |
| Bottle pockets | n/a | 1 |
| Compression straps | 4 | n/a |
| Opening | D-zip opening with a weather-resistant, zippered flap | four equal zip compartments, each with two bungees and a long zip pocket |
| Warranty | Lifetime | Lifetime |
| Organizer | No | Yes |
| Shoe compartment | No | No |
| Hydration sleeve | No | No |
| Frame sheet | No | No |
| Water-resistant | Yes | No |
| Rain cover | No | No |
| MOLLE | No | No |
| Hip belt | No | No |
| Sternum strap | No | No |
| Load lifters | No | No |
| Shoulder strap | No | Removable |
| Luggage pass-through | No | No |
| Camera compartment | No | No |
| Material | 1000D recycled polyester with phthalate-free PVC coating; 840D recycled ballistic nylon boot with fluorine-free DWR | Recycled 1000D CORDURA RPET body and base, YKK zippers |
| Last checked | 2026-09 | 2026-10 |
Where their airline fit differs
| Airline | Limit | The North Face Base Camp Duffel XS | Tobiq The Traveler Duffel 30L |
|---|---|---|---|
| Air Canada | Carry-on | Too big | Fits |
| Air France | Carry-on | Too big | Fits |
| AirAsia | Carry-on | Too big | Fits |
| Alaska Airlines | Carry-on | Too big | Fits |
| Allegiant Air | Carry-on | Too big | Fits |
| American Airlines | Carry-on | Too big | Fits |
| ANA (All Nippon Airways) | Carry-on | Too big | Fits |
| Avianca | Carry-on | Too big | Fits |
| British Airways | Carry-on | Too big | Fits |
| Cebu Pacific | Carry-on | Too big | Fits |
| Delta Air Lines | Carry-on | Too big | Fits |
| easyJet | Carry-on | Too big | Fits |
| Emirates | Carry-on | Too big | Fits |
| Frontier Airlines | Carry-on | Too big | Fits |
| Gol Linhas Aereas | Carry-on | Too big | Fits |
| IndiGo | Carry-on | Too big | Fits |
| JetBlue Airways | Carry-on | Too big | Fits |
| KLM | Carry-on | Too big | Fits |
| LATAM Airlines | Carry-on | Too big | Fits |
| Lufthansa | Carry-on | Too big | Fits |
| Norwegian Air Shuttle | Carry-on | Too big | Fits |
| Qantas | Carry-on | Too big | Fits |
| Qatar Airways | Carry-on | Too big | Fits |
| SAS | Carry-on | Too big | Fits |
| Southwest Airlines | Carry-on | Too big | Fits |
| Turkish Airlines | Carry-on | Too big | Fits |
| United Airlines | Carry-on | Too big | Fits |
| Vietjet Air | Carry-on | Too big | Fits |
| Volaris | Carry-on | Too big | Fits |
| WestJet | Carry-on | Too big | Fits |
| Wizz Air | Carry-on | Too big | Fits |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.