The North Face Base Camp Voyager 21 Roller vs WANDRD TRANSIT Carry-On Roller
The The North Face Base Camp Voyager 21 Roller is 40L and 3.1kg6.8lb; the WANDRD TRANSIT Carry-On Roller is 40L and 3.08kg6.8lb. The WANDRD TRANSIT Carry-On Roller is 0.02kg0lb lighter. The The North Face Base Camp Voyager 21 Roller costs $119 less. The The North Face Base Camp Voyager 21 Roller fits the carry-on limit of 8 of 36 major airlines and the WANDRD TRANSIT Carry-On Roller fits 30; under the seat, 0 and 0 of 26.
| Spec | The North Face Base Camp Voyager 21 Roller | WANDRD TRANSIT Carry-On Roller |
|---|---|---|
| Price | $260Best | $379 |
| Volume | 40L | 40L |
| Weight | 3.1kg6.8lb | 3.08kg6.8lbBest |
| Carry-on compliance | 22% | 83%Best |
| Personal-item compliance | 0% | 0% |
| Dimensions | 54.6×35.6×23.8cm21.5×14×9.5in | 54.6×33×22.9cm21.5×13×9in |
| Laptop | 15" | sleeve, size not published |
| Opening | Large central compartment with a zippered divider | n/a |
| Warranty | Lifetime | Lifetime |
| Organizer | Yes | Yes |
| Shoe compartment | No | No |
| Hydration sleeve | No | No |
| Frame sheet | No | No |
| Water-resistant | No | Yes |
| Rain cover | No | No |
| MOLLE | No | No |
| Hip belt | No | No |
| Sternum strap | No | No |
| Load lifters | No | No |
| Shoulder strap | No | No |
| Luggage pass-through | No | No |
| Camera compartment | No | No |
| Material | 300D recycled polyester tarpaulin with TPU coating; 840D recycled ballistic nylon back with non-PFC DWR | Weather-resistant material with hardshell elements |
| Last checked | 2026-09 | 2026-09 |
Where their airline fit differs
| Airline | Limit | The North Face Base Camp Voyager 21 Roller | WANDRD TRANSIT Carry-On Roller |
|---|---|---|---|
| Air Canada | Carry-on | Too big | Fits |
| Air France | Carry-on | Too big | Fits |
| AirAsia | Carry-on | Too big | Fits |
| Alaska Airlines | Carry-on | Too big | Fits |
| American Airlines | Carry-on | Too big | Fits |
| Avianca | Carry-on | Too big | Fits |
| Cebu Pacific | Carry-on | Too big | Fits |
| Delta Air Lines | Carry-on | Too big | Fits |
| Gol Linhas Aereas | Carry-on | Too big | Fits |
| IndiGo | Carry-on | Too big | Fits |
| JetBlue Airways | Carry-on | Too big | Fits |
| KLM | Carry-on | Too big | Fits |
| LATAM Airlines | Carry-on | Too big | Fits |
| Lufthansa | Carry-on | Too big | Fits |
| Norwegian Air Shuttle | Carry-on | Too big | Fits |
| Qantas | Carry-on | Too big | Fits |
| SAS | Carry-on | Too big | Fits |
| Turkish Airlines | Carry-on | Too big | Fits |
| United Airlines | Carry-on | Too big | Fits |
| Vietjet Air | Carry-on | Too big | Fits |
| WestJet | Carry-on | Too big | Fits |
| Wizz Air | Carry-on | Too big | Fits |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.