The North Face Base Camp Voyager Duffel 32L vs Timbuk2 Mode Weekender Bag
The The North Face Base Camp Voyager Duffel 32L is 32L and 0.86kg1.9lb; the Timbuk2 Mode Weekender Bag is 32L and 1kg2.2lb. The The North Face Base Camp Voyager Duffel 32L is 0.14kg0.3lb lighter. The The North Face Base Camp Voyager Duffel 32L costs $99 less. The The North Face Base Camp Voyager Duffel 32L fits the carry-on limit of 3 of 36 major airlines and the Timbuk2 Mode Weekender Bag fits 32; under the seat, 0 and 0 of 26.
| Spec | The North Face Base Camp Voyager Duffel 32L | Timbuk2 Mode Weekender Bag |
|---|---|---|
| Price | $140Best | $239 |
| Volume | 32L | 32L |
| Weight | 0.86kg1.9lbBest | 1kg2.2lb |
| Carry-on compliance | 8% | 89%Best |
| Personal-item compliance | 0% | 0% |
| Dimensions | 35×57.6×22cm14×22.5×8.5in | 34×45×22cm13.5×17.5×8.5in |
| Laptop | 15" | no laptop sleeve |
| Bottle pockets | 1 | n/a |
| Opening | n/a | Wide main opening |
| Warranty | Lifetime | Lifetime |
| Organizer | Yes | Yes |
| Shoe compartment | No | Yes |
| Hydration sleeve | No | No |
| Frame sheet | No | No |
| Water-resistant | No | Yes |
| Rain cover | No | No |
| MOLLE | No | No |
| Hip belt | No | No |
| Sternum strap | No | No |
| Load lifters | No | No |
| Shoulder strap | No | No |
| Luggage pass-through | No | Yes |
| Camera compartment | No | No |
| Material | 300D recycled polyester with TPU coating; 840D recycled ballistic nylon boot with PU coating and fluorine-free DWR | Nylon heavy twill 70D x 210D, water-repellent PU coating; 100% recycled polyester lining |
| Last checked | 2026-09 | 2026-09 |
Where their airline fit differs
| Airline | Limit | The North Face Base Camp Voyager Duffel 32L | Timbuk2 Mode Weekender Bag |
|---|---|---|---|
| Air Canada | Carry-on | Too big | Fits |
| Air France | Carry-on | Too big | Fits |
| AirAsia | Carry-on | Too big | Fits |
| Alaska Airlines | Carry-on | Too big | Fits |
| Allegiant Air | Carry-on | Too big | Fits |
| American Airlines | Carry-on | Too big | Fits |
| ANA (All Nippon Airways) | Carry-on | Too big | Fits |
| Avianca | Carry-on | Too big | Fits |
| British Airways | Carry-on | Too big | Fits |
| Cebu Pacific | Carry-on | Too big | Fits |
| Delta Air Lines | Carry-on | Too big | Fits |
| easyJet | Carry-on | Too big | Fits |
| Emirates | Carry-on | Too big | Fits |
| Gol Linhas Aereas | Carry-on | Too big | Fits |
| IndiGo | Carry-on | Too big | Fits |
| JetBlue Airways | Carry-on | Too big | Fits |
| KLM | Carry-on | Too big | Fits |
| LATAM Airlines | Carry-on | Too big | Fits |
| Lufthansa | Carry-on | Too big | Fits |
| Norwegian Air Shuttle | Carry-on | Too big | Fits |
| Qantas | Carry-on | Too big | Fits |
| Qatar Airways | Carry-on | Too big | Fits |
| SAS | Carry-on | Too big | Fits |
| Turkish Airlines | Carry-on | Too big | Fits |
| United Airlines | Carry-on | Too big | Fits |
| Vietjet Air | Carry-on | Too big | Fits |
| Volaris | Carry-on | Too big | Fits |
| WestJet | Carry-on | Too big | Fits |
| Wizz Air | Carry-on | Too big | Fits |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.