Think Tank Shape Shifter 25L vs Travelpro Altitude Medium Expandable Laptop Backpack 25-30L
The Think Tank Shape Shifter 25L is 25L and 1.72kg3.8lb; the Travelpro Altitude Medium Expandable Laptop Backpack 25-30L is 25L and 1.68kg3.7lb. The Travelpro Altitude Medium Expandable Laptop Backpack 25-30L is 0.04kg0.1lb lighter. The Travelpro Altitude Medium Expandable Laptop Backpack 25-30L costs $24.75 less. The Think Tank Shape Shifter 25L fits the carry-on limit of 36 of 36 major airlines and the Travelpro Altitude Medium Expandable Laptop Backpack 25-30L fits 16; under the seat, 8 and 0 of 26.
| Spec | Think Tank Shape Shifter 25L | Travelpro Altitude Medium Expandable Laptop Backpack 25-30L |
|---|---|---|
| Price | $299.75 | $275Best |
| Volume | 25L | 25L |
| Expands to | n/a | 30L |
| Weight | 1.72kg3.8lb | 1.68kg3.7lbBest |
| Carry-on compliance | 100%Best | 44% |
| Personal-item compliance | 31%Best | 0% |
| Dimensions | 43×30×17.9cm17×12×7in | 43.2×36.8×21.6cm17×14.5×8.5in |
| Laptop | 15" | 16"Best |
| Bottle pockets | n/a | 2 |
| Warranty | Lifetime | Lifetime |
| Organizer | Yes | Yes |
| Shoe compartment | No | No |
| Hydration sleeve | No | No |
| Frame sheet | No | No |
| Water-resistant | No | Yes |
| Rain cover | Yes | No |
| MOLLE | No | No |
| Hip belt | Removable | No |
| Sternum strap | Yes | Removable |
| Load lifters | No | No |
| Shoulder strap | No | No |
| Luggage pass-through | Yes | Yes |
| Camera compartment | Yes | No |
| Material | 420D Velocity nylon, 300D diamond weave polyester, 600D polyester | High-density ballistic ECOFAB with DuraGuard coating, 100% recycled plastic bottles |
| Last checked | 2026-09 | 2026-10 |
Where their airline fit differs
| Airline | Limit | Think Tank Shape Shifter 25L | Travelpro Altitude Medium Expandable Laptop Backpack 25-30L |
|---|---|---|---|
| Air Arabia | Carry-on | Fits | Too big |
| Air France | Carry-on | Fits | Too big |
| Air India | Carry-on | Fits | Too big |
| AirAsia | Carry-on | Fits | Too big |
| Alaska Airlines | Carry-on | Fits | Too big |
| Allegiant Air | Personal item | Fits | Too big |
| American Airlines | Carry-on | Fits | Too big |
| American Airlines | Personal item | Fits | Too big |
| Avianca | Carry-on | Fits | Too big |
| British Airways | Personal item | Fits | Too big |
| Cebu Pacific | Carry-on | Fits | Too big |
| Delta Air Lines | Carry-on | Fits | Too big |
| easyJet | Personal item | Fits | Too big |
| Frontier Airlines | Personal item | Fits | Too big |
| Gol Linhas Aereas | Carry-on | Fits | Too big |
| IndiGo | Carry-on | Fits | Too big |
| JetBlue Airways | Carry-on | Fits | Too big |
| JetBlue Airways | Personal item | Fits | Too big |
| KLM | Carry-on | Fits | Too big |
| LATAM Airlines | Carry-on | Fits | Too big |
| LATAM Airlines | Personal item | Fits | Too big |
| Qantas | Carry-on | Fits | Too big |
| Ryanair | Carry-on | Fits | Too big |
| United Airlines | Carry-on | Fits | Too big |
| Vietjet Air | Carry-on | Fits | Too big |
| Volaris | Personal item | Fits | Too big |
| Vueling | Carry-on | Fits | Too big |
| WestJet | Carry-on | Fits | Too big |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.