Thule EnRoute 26L vs Thule Subterra 2 Travel Backpack
The Thule EnRoute 26L is 26L and 1.32kg2.9lb; the Thule Subterra 2 Travel Backpack is 26L and 1.3kg2.9lb. The Thule Subterra 2 Travel Backpack is 0.02kg0lb lighter. The Thule EnRoute 26L costs $40.05000000000001 less. The Thule EnRoute 26L fits the carry-on limit of 31 of 36 major airlines and the Thule Subterra 2 Travel Backpack fits 14; under the seat, 0 and 0 of 26.
| Spec | Thule EnRoute 26L | Thule Subterra 2 Travel Backpack |
|---|---|---|
| Price | $129.95Best | $170 |
| Volume | 26L | 26L |
| Expands to | n/a | 32L |
| Weight | 1.32kg2.9lb | 1.3kg2.9lbBest |
| Carry-on compliance | 86%Best | 39% |
| Personal-item compliance | 0% | 0% |
| Dimensions | 47.5×29×22.6cm18.5×11.5×9in | 51×33×24cm20×13×9.5in |
| Laptop | 16" | 16" |
| Bottle pockets | 2 | n/a |
| Opening | n/a | Panel access, Two-way access: fold-over top opening or full back-panel access |
| Warranty | Lifetime | Lifetime |
| Organizer | Yes | Yes |
| Shoe compartment | No | No |
| Hydration sleeve | No | No |
| Frame sheet | No | No |
| Water-resistant | No | Yes |
| Rain cover | No | No |
| MOLLE | No | No |
| Hip belt | No | No |
| Sternum strap | Yes | No |
| Load lifters | No | No |
| Shoulder strap | No | Yes |
| Luggage pass-through | Yes | Yes |
| Camera compartment | No | No |
| Material | bluesign approved, 100% 400Dx400D nylon Oxford plain | bluesign approved 800D nylon/polyester |
| Last checked | 2026-10 | 2026-09 |
Where their airline fit differs
| Airline | Limit | Thule EnRoute 26L | Thule Subterra 2 Travel Backpack |
|---|---|---|---|
| Air Canada | Carry-on | Fits | Too big |
| AirAsia | Carry-on | Fits | Too big |
| Alaska Airlines | Carry-on | Fits | Too big |
| American Airlines | Carry-on | Fits | Too big |
| Cebu Pacific | Carry-on | Fits | Too big |
| Delta Air Lines | Carry-on | Fits | Too big |
| JetBlue Airways | Carry-on | Fits | Too big |
| Lufthansa | Carry-on | Fits | Too big |
| Norwegian Air Shuttle | Carry-on | Fits | Too big |
| Qantas | Carry-on | Fits | Too big |
| Qatar Airways | Carry-on | Fits | Too big |
| SAS | Carry-on | Fits | Too big |
| Turkish Airlines | Carry-on | Fits | Too big |
| United Airlines | Carry-on | Fits | Too big |
| Vietjet Air | Carry-on | Fits | Too big |
| WestJet | Carry-on | Fits | Too big |
| Wizz Air | Carry-on | Fits | Too big |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.