Tom Bihn Pick-Up Truck vs Topo Designs Mountain Essential Tote
The Tom Bihn Pick-Up Truck is 11L and 0.37kg0.8lb; the Topo Designs Mountain Essential Tote is 9L and 0.34kg0.7lb. The Topo Designs Mountain Essential Tote is 0.03kg0.1lb lighter. The Topo Designs Mountain Essential Tote costs $11 less. The Tom Bihn Pick-Up Truck fits the carry-on limit of 32 of 36 major airlines and the Topo Designs Mountain Essential Tote fits 36; under the seat, 1 and 10 of 26.
| Spec | Tom Bihn Pick-Up Truck | Topo Designs Mountain Essential Tote |
|---|---|---|
| Price | $70 | $59Best |
| Volume | 11L | 9L |
| Weight | 0.37kg0.8lb | 0.34kg0.7lbBest |
| Carry-on compliance | 89% | 100%Best |
| Personal-item compliance | 4% | 38%Best |
| Dimensions | 25×34×21.5cm10×13.5×8.5in | 33×39.4×7cm13×15.5×3in |
| Laptop | no laptop sleeve | no laptop sleeve |
| Opening | Top-loading, Open top | Loop and toggle top closure |
| Warranty | Lifetime | Lifetime |
| Organizer | No | No |
| Shoe compartment | No | No |
| Hydration sleeve | No | No |
| Frame sheet | No | No |
| Water-resistant | No | No |
| Rain cover | No | No |
| MOLLE | No | No |
| Hip belt | No | No |
| Sternum strap | No | No |
| Load lifters | No | No |
| Shoulder strap | No | Removable |
| Luggage pass-through | No | No |
| Camera compartment | No | No |
| Material | bluesign certified 630 denier High-Tenacity 2x2 ballistic nylon, PORON foam handles | 200D recycled nylon lightweight ripstop, 400D recycled nylon, PFC-free DWR |
| Last checked | 2026-09 | 2026-09 |
Where their airline fit differs
| Airline | Limit | Tom Bihn Pick-Up Truck | Topo Designs Mountain Essential Tote |
|---|---|---|---|
| Air Arabia | Carry-on | Too big | Fits |
| Air Canada | Personal item | Too big | Fits |
| Air India | Carry-on | Too big | Fits |
| Allegiant Air | Personal item | Too big | Fits |
| American Airlines | Personal item | Too big | Fits |
| British Airways | Personal item | Too big | Fits |
| easyJet | Personal item | Too big | Fits |
| Frontier Airlines | Personal item | Too big | Fits |
| JetBlue Airways | Personal item | Too big | Fits |
| LATAM Airlines | Personal item | Too big | Fits |
| Ryanair | Carry-on | Too big | Fits |
| United Airlines | Personal item | Fits | Too big |
| Volaris | Personal item | Too big | Fits |
| Vueling | Carry-on | Too big | Fits |
| WestJet | Personal item | Too big | Fits |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.