Tom Bihn Trinity vs WANDRD PRVKE 21L V4
The Tom Bihn Trinity is 21L and 1.26kg2.8lb; the WANDRD PRVKE 21L V4 is 21L and 1.3kg2.9lb. The Tom Bihn Trinity is 0.04kg0.1lb lighter. The WANDRD PRVKE 21L V4 costs $211 less. The Tom Bihn Trinity fits the carry-on limit of 1 of 36 major airlines and the WANDRD PRVKE 21L V4 fits 36; under the seat, 0 and 9 of 26.
| Spec | Tom Bihn Trinity | WANDRD PRVKE 21L V4 |
|---|---|---|
| Price | $445 | $234Best |
| Volume | 21L | 21L |
| Expands to | n/a | 25L |
| Weight | 1.26kg2.8lbBest | 1.3kg2.9lb |
| Carry-on compliance | 3% | 100%Best |
| Personal-item compliance | 0% | 35%Best |
| Dimensions | 27×41×29cm10.5×16×11.5in | 43×28×14cm17×11×5.5in |
| Laptop | sleeve, size not published | 16" |
| Bottle pockets | n/a | 1 |
| Opening | Clamshell, Two clamshell compartments | Clamshell |
| Warranty | Lifetime | Lifetime |
| Organizer | Yes | Yes |
| Shoe compartment | No | No |
| Hydration sleeve | No | No |
| Frame sheet | No | No |
| Water-resistant | No | Yes |
| Rain cover | No | No |
| MOLLE | No | No |
| Hip belt | No | No |
| Sternum strap | No | Yes |
| Load lifters | No | No |
| Shoulder strap | Removable | Yes |
| Luggage pass-through | Yes | Yes |
| Camera compartment | No | Insert sold separately |
| Bike-ready | No | No |
| Material | bluesign certified 630d High-Tenacity 2x2 ballistic nylon exterior, 200d Halcyon nylon ripstop interior, YKK water-repellent zippers | P900D Tarpaulin, N840D Ballistic Nylon, P200D Interior, YKK Zippers |
| Last checked | 2026-09 | 2026-09 |
Where their airline fit differs
| Airline | Limit | Tom Bihn Trinity | WANDRD PRVKE 21L V4 |
|---|---|---|---|
| Air Arabia | Carry-on | Too big | Fits |
| Air Canada | Carry-on | Too big | Fits |
| Air Canada | Personal item | Too big | Fits |
| Air France | Carry-on | Too big | Fits |
| Air India | Carry-on | Too big | Fits |
| AirAsia | Carry-on | Too big | Fits |
| Alaska Airlines | Carry-on | Too big | Fits |
| Allegiant Air | Carry-on | Too big | Fits |
| Allegiant Air | Personal item | Too big | Fits |
| American Airlines | Carry-on | Too big | Fits |
| American Airlines | Personal item | Too big | Fits |
| ANA (All Nippon Airways) | Carry-on | Too big | Fits |
| Avianca | Carry-on | Too big | Fits |
| British Airways | Carry-on | Too big | Fits |
| British Airways | Personal item | Too big | Fits |
| Cebu Pacific | Carry-on | Too big | Fits |
| Delta Air Lines | Carry-on | Too big | Fits |
| easyJet | Carry-on | Too big | Fits |
| easyJet | Personal item | Too big | Fits |
| Emirates | Carry-on | Too big | Fits |
| Frontier Airlines | Carry-on | Too big | Fits |
| Frontier Airlines | Personal item | Too big | Fits |
| Gol Linhas Aereas | Carry-on | Too big | Fits |
| IndiGo | Carry-on | Too big | Fits |
| JetBlue Airways | Carry-on | Too big | Fits |
| JetBlue Airways | Personal item | Too big | Fits |
| KLM | Carry-on | Too big | Fits |
| LATAM Airlines | Carry-on | Too big | Fits |
| LATAM Airlines | Personal item | Too big | Fits |
| Lufthansa | Carry-on | Too big | Fits |
| Norwegian Air Shuttle | Carry-on | Too big | Fits |
| Qantas | Carry-on | Too big | Fits |
| Qatar Airways | Carry-on | Too big | Fits |
| Ryanair | Carry-on | Too big | Fits |
| SAS | Carry-on | Too big | Fits |
| Southwest Airlines | Carry-on | Too big | Fits |
| Turkish Airlines | Carry-on | Too big | Fits |
| United Airlines | Carry-on | Too big | Fits |
| Vietjet Air | Carry-on | Too big | Fits |
| Volaris | Carry-on | Too big | Fits |
| Volaris | Personal item | Too big | Fits |
| Vueling | Carry-on | Too big | Fits |
| WestJet | Carry-on | Too big | Fits |
| Wizz Air | Carry-on | Too big | Fits |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.