Topo Designs Global Travel Bag 40L vs Tortuga Lite Backpack 40L
The Topo Designs Global Travel Bag 40L is 40L and 1.6kg3.5lb; the Tortuga Lite Backpack 40L is 40L and 1.6kg3.5lb. They weigh the same. The Topo Designs Global Travel Bag 40L costs $11 less. The Topo Designs Global Travel Bag 40L fits the carry-on limit of 3 of 36 major airlines and the Tortuga Lite Backpack 40L fits 35; under the seat, 0 and 0 of 26.
| Spec | Topo Designs Global Travel Bag 40L | Tortuga Lite Backpack 40L |
|---|---|---|
| Price | $239Best | $250 |
| Volume | 40L | 40L |
| Expands to | 45L | n/a |
| Weight | 1.6kg3.5lb | 1.6kg3.5lb |
| Carry-on compliance | 8% | 97%Best |
| Personal-item compliance | 0% | 0% |
| Dimensions | 57×36×19cm22.5×14×7.5in | 55×35×20cm21.5×14×8in |
| Laptop | 16" | 16" |
| Compartments | 2 | n/a |
| Bottle pockets | 2 | 1 |
| Compression straps | 0 | 0 |
| Opening | Panel access, U-zip panel | Clamshell |
| Warranty | Lifetime | Lifetime |
| Torso length | n/a | 48 to 53cm (19 to 21in) |
| Fit | n/a | Unisex |
| Organizer | Yes | Yes |
| Shoe compartment | No | No |
| Hydration sleeve | No | No |
| Frame sheet | No | No |
| Water-resistant | No | No |
| Rain cover | No | No |
| MOLLE | No | No |
| Hip belt | Removable | Removable |
| Sternum strap | Yes | Yes |
| Load lifters | Yes | Yes |
| Shoulder strap | Removable | No |
| Luggage pass-through | No | No |
| Camera compartment | No | No |
| Material | 1000D, 400D and 210D recycled nylon, 1680D recycled ballistic nylon | 630D CORDURA re/cor RN6 nylon |
| Last checked | 2026-09 | 2026-09 |
Where their airline fit differs
| Airline | Limit | Topo Designs Global Travel Bag 40L | Tortuga Lite Backpack 40L |
|---|---|---|---|
| Air Arabia | Carry-on | Too big | Fits |
| Air Canada | Carry-on | Too big | Fits |
| Air France | Carry-on | Too big | Fits |
| Air India | Carry-on | Too big | Fits |
| AirAsia | Carry-on | Too big | Fits |
| Alaska Airlines | Carry-on | Too big | Fits |
| Allegiant Air | Carry-on | Too big | Fits |
| American Airlines | Carry-on | Too big | Fits |
| ANA (All Nippon Airways) | Carry-on | Too big | Fits |
| Avianca | Carry-on | Too big | Fits |
| British Airways | Carry-on | Too big | Fits |
| Cebu Pacific | Carry-on | Too big | Fits |
| Delta Air Lines | Carry-on | Too big | Fits |
| easyJet | Carry-on | Too big | Fits |
| Emirates | Carry-on | Too big | Fits |
| Gol Linhas Aereas | Carry-on | Too big | Fits |
| IndiGo | Carry-on | Too big | Fits |
| JetBlue Airways | Carry-on | Too big | Fits |
| KLM | Carry-on | Too big | Fits |
| LATAM Airlines | Carry-on | Too big | Fits |
| Lufthansa | Carry-on | Too big | Fits |
| Norwegian Air Shuttle | Carry-on | Too big | Fits |
| Qantas | Carry-on | Too big | Fits |
| Ryanair | Carry-on | Too big | Fits |
| SAS | Carry-on | Too big | Fits |
| Turkish Airlines | Carry-on | Too big | Fits |
| United Airlines | Carry-on | Too big | Fits |
| Vietjet Air | Carry-on | Too big | Fits |
| Volaris | Carry-on | Too big | Fits |
| Vueling | Carry-on | Too big | Fits |
| WestJet | Carry-on | Too big | Fits |
| Wizz Air | Carry-on | Too big | Fits |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.