Travelpro Crew Executive Choice 3 Large Travel Backpack vs Vaude Proof 28
The Travelpro Crew Executive Choice 3 Large Travel Backpack is 28L and 1.22kg2.7lb; the Vaude Proof 28 is 28L and 1.24kg2.7lb. The Travelpro Crew Executive Choice 3 Large Travel Backpack is 0.02kg0lb lighter. The Travelpro Crew Executive Choice 3 Large Travel Backpack fits the carry-on limit of 31 of 36 major airlines and the Vaude Proof 28 fits 3; under the seat, 0 and 0 of 26.
| Spec | Travelpro Crew Executive Choice 3 Large Travel Backpack | Vaude Proof 28 |
|---|---|---|
| Price | $190 | n/a |
| Volume | 28L | 28L |
| Weight | 1.22kg2.7lbBest | 1.24kg2.7lb |
| Carry-on compliance | 86%Best | 8% |
| Personal-item compliance | 0% | 0% |
| Dimensions | 43.8×31.8×22.2cm17×12.5×8.5in | 57×33×22cm22.5×13×8.5in |
| Laptop | 15.6" | sleeve, size not published |
| Bottle pockets | 2 | n/a |
| Opening | n/a | Roll-top, waterproof roll closure |
| Warranty | Lifetime | n/a |
| Organizer | Yes | No |
| Shoe compartment | No | No |
| Hydration sleeve | No | No |
| Frame sheet | No | No |
| Water-resistant | No | Yes |
| Rain cover | No | No |
| MOLLE | No | No |
| Hip belt | No | Yes |
| Sternum strap | Yes | No |
| Load lifters | No | No |
| Shoulder strap | No | No |
| Luggage pass-through | Yes | No |
| Camera compartment | No | No |
| Material | Nylon with DuraGuard coating | Polyamide (64% recycled), polyurethane coated, high frequency welded |
| Last checked | 2026-10 | 2026-10 |
Where their airline fit differs
| Airline | Limit | Travelpro Crew Executive Choice 3 Large Travel Backpack | Vaude Proof 28 |
|---|---|---|---|
| Air Canada | Carry-on | Fits | Too big |
| Air France | Carry-on | Fits | Too big |
| AirAsia | Carry-on | Fits | Too big |
| Alaska Airlines | Carry-on | Fits | Too big |
| Allegiant Air | Carry-on | Fits | Too big |
| American Airlines | Carry-on | Fits | Too big |
| ANA (All Nippon Airways) | Carry-on | Fits | Too big |
| Avianca | Carry-on | Fits | Too big |
| British Airways | Carry-on | Fits | Too big |
| Cebu Pacific | Carry-on | Fits | Too big |
| Delta Air Lines | Carry-on | Fits | Too big |
| easyJet | Carry-on | Fits | Too big |
| Gol Linhas Aereas | Carry-on | Fits | Too big |
| IndiGo | Carry-on | Fits | Too big |
| JetBlue Airways | Carry-on | Fits | Too big |
| KLM | Carry-on | Fits | Too big |
| LATAM Airlines | Carry-on | Fits | Too big |
| Lufthansa | Carry-on | Fits | Too big |
| Norwegian Air Shuttle | Carry-on | Fits | Too big |
| Qantas | Carry-on | Fits | Too big |
| Qatar Airways | Carry-on | Fits | Too big |
| SAS | Carry-on | Fits | Too big |
| Turkish Airlines | Carry-on | Fits | Too big |
| United Airlines | Carry-on | Fits | Too big |
| Vietjet Air | Carry-on | Fits | Too big |
| Volaris | Carry-on | Fits | Too big |
| WestJet | Carry-on | Fits | Too big |
| Wizz Air | Carry-on | Fits | Too big |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.