Travelpro Tourlite Rolling UnderSeat Carry-On vs Vaude CityTravel Carry-On Trolley 29
The Travelpro Tourlite Rolling UnderSeat Carry-On is 26L and 2.49kg5.5lb; the Vaude CityTravel Carry-On Trolley 29 is 29L and 2.3kg5.1lb. The Vaude CityTravel Carry-On Trolley 29 is 0.19kg0.4lb lighter. The Travelpro Tourlite Rolling UnderSeat Carry-On fits the carry-on limit of 16 of 36 major airlines and the Vaude CityTravel Carry-On Trolley 29 fits 0; under the seat, 0 and 0 of 26.
| Spec | Travelpro Tourlite Rolling UnderSeat Carry-On | Vaude CityTravel Carry-On Trolley 29 |
|---|---|---|
| Price | $135 | n/a |
| Volume | 26L | 29L |
| Weight | 2.49kg5.5lb | 2.3kg5.1lbBest |
| Carry-on compliance | 44%Best | 0% |
| Personal-item compliance | 0% | 0% |
| Dimensions | 44.5×36.8×21.6cm17.5×14.5×8.5in | 54×35×27cm21.5×14×10.5in |
| Laptop | sleeve, size not published | 13.3" |
| Compartments | n/a | 2 |
| Opening | Large zippered opening to a roomy interior | n/a |
| Warranty | Lifetime | n/a |
| Organizer | Yes | Yes |
| Shoe compartment | No | No |
| Hydration sleeve | No | No |
| Frame sheet | No | No |
| Water-resistant | Yes | No |
| Rain cover | No | No |
| MOLLE | No | No |
| Hip belt | No | No |
| Sternum strap | No | No |
| Load lifters | No | No |
| Shoulder strap | No | No |
| Luggage pass-through | Yes | No |
| Camera compartment | No | No |
| Material | Polyester with DuraGuard coating | Polyamide, polyurethane coated; recycled polyester lining |
| Last checked | 2026-10 | 2026-10 |
Where their airline fit differs
| Airline | Limit | Travelpro Tourlite Rolling UnderSeat Carry-On | Vaude CityTravel Carry-On Trolley 29 |
|---|---|---|---|
| Air Canada | Carry-on | Fits | Too big |
| Allegiant Air | Carry-on | Fits | Too big |
| ANA (All Nippon Airways) | Carry-on | Fits | Too big |
| British Airways | Carry-on | Fits | Too big |
| easyJet | Carry-on | Fits | Too big |
| Emirates | Carry-on | Fits | Too big |
| Frontier Airlines | Carry-on | Fits | Too big |
| Lufthansa | Carry-on | Fits | Too big |
| Norwegian Air Shuttle | Carry-on | Fits | Too big |
| Qatar Airways | Carry-on | Fits | Too big |
| SAS | Carry-on | Fits | Too big |
| Singapore Airlines | Carry-on | Fits | Too big |
| Southwest Airlines | Carry-on | Fits | Too big |
| Turkish Airlines | Carry-on | Fits | Too big |
| Volaris | Carry-on | Fits | Too big |
| Wizz Air | Carry-on | Fits | Too big |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.