Vaude CityGo 30 II vs Vaude Coreway Pack 30
The Vaude CityGo 30 II is 30L and 0.84kg1.9lb; the Vaude Coreway Pack 30 is 30L and 0.82kg1.8lb. The Vaude Coreway Pack 30 is 0.02kg0lb lighter. The Vaude CityGo 30 II fits the carry-on limit of 3 of 36 major airlines and the Vaude Coreway Pack 30 fits 36; under the seat, 0 and 0 of 26.
| Spec | Vaude CityGo 30 II | Vaude Coreway Pack 30 |
|---|---|---|
| Volume | 30L | 30L |
| Weight | 0.84kg1.9lb | 0.82kg1.8lbBest |
| Carry-on compliance | 8% | 100%Best |
| Personal-item compliance | 0% | 0% |
| Dimensions | 60×33×19cm23.5×13×7.5in | 49×32×14cm19.5×12.5×5.5in |
| Laptop | 15.6" | 15.6" |
| Bottle pockets | 1 | 1 |
| Opening | wrap-around zip that opens wide, plus front zip | main compartment with zip |
| Organizer | Yes | Yes |
| Shoe compartment | No | No |
| Hydration sleeve | No | No |
| Frame sheet | No | No |
| Water-resistant | No | Yes |
| Rain cover | Insert sold separately | Insert sold separately |
| MOLLE | No | No |
| Hip belt | Yes | Removable |
| Sternum strap | Yes | Removable |
| Load lifters | No | No |
| Shoulder strap | No | No |
| Luggage pass-through | No | Yes |
| Camera compartment | No | No |
| Material | 900D recycled polyester, waxed coating; 600D recycled polyester, PU coated | n/a |
| Last checked | 2026-10 | 2026-10 |
Where their airline fit differs
| Airline | Limit | Vaude CityGo 30 II | Vaude Coreway Pack 30 |
|---|---|---|---|
| Air Arabia | Carry-on | Too big | Fits |
| Air Canada | Carry-on | Too big | Fits |
| Air France | Carry-on | Too big | Fits |
| Air India | Carry-on | Too big | Fits |
| AirAsia | Carry-on | Too big | Fits |
| Alaska Airlines | Carry-on | Too big | Fits |
| Allegiant Air | Carry-on | Too big | Fits |
| American Airlines | Carry-on | Too big | Fits |
| ANA (All Nippon Airways) | Carry-on | Too big | Fits |
| Avianca | Carry-on | Too big | Fits |
| British Airways | Carry-on | Too big | Fits |
| Cebu Pacific | Carry-on | Too big | Fits |
| Delta Air Lines | Carry-on | Too big | Fits |
| easyJet | Carry-on | Too big | Fits |
| Emirates | Carry-on | Too big | Fits |
| Gol Linhas Aereas | Carry-on | Too big | Fits |
| IndiGo | Carry-on | Too big | Fits |
| JetBlue Airways | Carry-on | Too big | Fits |
| KLM | Carry-on | Too big | Fits |
| LATAM Airlines | Carry-on | Too big | Fits |
| Lufthansa | Carry-on | Too big | Fits |
| Norwegian Air Shuttle | Carry-on | Too big | Fits |
| Qantas | Carry-on | Too big | Fits |
| Qatar Airways | Carry-on | Too big | Fits |
| Ryanair | Carry-on | Too big | Fits |
| SAS | Carry-on | Too big | Fits |
| Turkish Airlines | Carry-on | Too big | Fits |
| United Airlines | Carry-on | Too big | Fits |
| Vietjet Air | Carry-on | Too big | Fits |
| Volaris | Carry-on | Too big | Fits |
| Vueling | Carry-on | Too big | Fits |
| WestJet | Carry-on | Too big | Fits |
| Wizz Air | Carry-on | Too big | Fits |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.