Vertx Gamut 22L vs WaterField Designs Air Porter Backpack
The Vertx Gamut 22L is 22L and 1.34kg3lb; the WaterField Designs Air Porter Backpack is 22L and 1.31kg2.9lb. The WaterField Designs Air Porter Backpack is 0.03kg0.1lb lighter. The Vertx Gamut 22L costs $189.01 less. The Vertx Gamut 22L fits the carry-on limit of 30 of 36 major airlines and the WaterField Designs Air Porter Backpack fits 36; under the seat, 0 and 8 of 26.
| Spec | Vertx Gamut 22L | WaterField Designs Air Porter Backpack |
|---|---|---|
| Price | $229.99Best | $419 |
| Volume | 22L | 22L |
| Weight | 1.34kg3lb | 1.31kg2.9lbBest |
| Carry-on compliance | 83% | 100%Best |
| Personal-item compliance | 0% | 31%Best |
| Dimensions | 53.3×27.9×22.9cm21×11×9in | 41.9×30.5×17.8cm16.5×12×7in |
| Laptop | 16" | 16" |
| Bottle pockets | 2 | n/a |
| Opening | Zippered main compartment | main compartment zip, two top front pockets, external front pocket, two side pockets |
| Warranty | 2 years | Lifetime |
| Organizer | Yes | Yes |
| Shoe compartment | No | No |
| Hydration sleeve | No | No |
| Frame sheet | No | No |
| Water-resistant | No | No |
| Rain cover | No | No |
| MOLLE | No | No |
| Hip belt | No | No |
| Sternum strap | Yes | Removable |
| Load lifters | No | No |
| Shoulder strap | No | No |
| Luggage pass-through | Yes | Yes |
| Camera compartment | No | No |
| Bike-ready | No | No |
| Material | 500D nylon | 15 oz waxed canvas or EcoPac, full-grain leather accents, YKK waterproof zippers |
| Last checked | 2026-09 | 2026-10 |
Where their airline fit differs
| Airline | Limit | Vertx Gamut 22L | WaterField Designs Air Porter Backpack |
|---|---|---|---|
| Air Arabia | Carry-on | Too big | Fits |
| Air India | Carry-on | Too big | Fits |
| Allegiant Air | Personal item | Too big | Fits |
| American Airlines | Personal item | Too big | Fits |
| British Airways | Personal item | Too big | Fits |
| easyJet | Personal item | Too big | Fits |
| Emirates | Carry-on | Too big | Fits |
| Frontier Airlines | Personal item | Too big | Fits |
| JetBlue Airways | Personal item | Too big | Fits |
| LATAM Airlines | Personal item | Too big | Fits |
| Qatar Airways | Carry-on | Too big | Fits |
| Ryanair | Carry-on | Too big | Fits |
| Volaris | Personal item | Too big | Fits |
| Vueling | Carry-on | Too big | Fits |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.