Zero Halliburton Classic Aluminum 3.0 Continental Carry-On 37L vs Zero Halliburton Classic Aluminum 3.0 International Carry-On 33L
The Zero Halliburton Classic Aluminum 3.0 Continental Carry-On 37L is 37L and 5.08kg11.2lb; the Zero Halliburton Classic Aluminum 3.0 International Carry-On 33L is 33L and 4.99kg11lb. The Zero Halliburton Classic Aluminum 3.0 International Carry-On 33L is 0.09kg0.2lb lighter. The Zero Halliburton Classic Aluminum 3.0 International Carry-On 33L costs $50 less. The Zero Halliburton Classic Aluminum 3.0 Continental Carry-On 37L fits the carry-on limit of 6 of 36 major airlines and the Zero Halliburton Classic Aluminum 3.0 International Carry-On 33L fits 14; under the seat, 0 and 0 of 26.
| Spec | Zero Halliburton Classic Aluminum 3.0 Continental Carry-On 37L | Zero Halliburton Classic Aluminum 3.0 International Carry-On 33L |
|---|---|---|
| Price | $1295 | $1245Best |
| Volume | 37L | 33L |
| Weight | 5.08kg11.2lb | 4.99kg11lbBest |
| Carry-on compliance | 17% | 39%Best |
| Personal-item compliance | 0% | 0% |
| Dimensions | 55×40×24cm21.5×15.5×9.5in | 55×37×23cm21.5×14.5×9in |
| Warranty | 10 years | 10 years |
| Organizer | No | No |
| Shoe compartment | No | No |
| Hydration sleeve | No | No |
| Frame sheet | No | No |
| Water-resistant | No | No |
| Rain cover | No | No |
| MOLLE | No | No |
| Hip belt | No | No |
| Sternum strap | No | No |
| Load lifters | No | No |
| Shoulder strap | No | No |
| Luggage pass-through | No | No |
| Camera compartment | No | No |
| Bike-ready | No | No |
| Material | Aluminum | Aluminum |
| Last checked | 2026-10 | 2026-10 |
Where their airline fit differs
| Airline | Limit | Zero Halliburton Classic Aluminum 3.0 Continental Carry-On 37L | Zero Halliburton Classic Aluminum 3.0 International Carry-On 33L |
|---|---|---|---|
| Air Canada | Carry-on | Too big | Fits |
| ANA (All Nippon Airways) | Carry-on | Too big | Fits |
| Lufthansa | Carry-on | Too big | Fits |
| Norwegian Air Shuttle | Carry-on | Too big | Fits |
| SAS | Carry-on | Too big | Fits |
| Singapore Airlines | Carry-on | Too big | Fits |
| Turkish Airlines | Carry-on | Too big | Fits |
| Wizz Air | Carry-on | Too big | Fits |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.