Zero Halliburton Geo Aluminum International Carry-On Case vs Zero Halliburton Heritage Line Continental Carry-On 34L
The Zero Halliburton Geo Aluminum International Carry-On Case is 34L and 5.4kg11.9lb; the Zero Halliburton Heritage Line Continental Carry-On 34L is 34L and 4.9kg10.8lb. The Zero Halliburton Heritage Line Continental Carry-On 34L is 0.5kg1.1lb lighter. The Zero Halliburton Geo Aluminum International Carry-On Case costs $295 less. The Zero Halliburton Geo Aluminum International Carry-On Case fits the carry-on limit of 14 of 36 major airlines and the Zero Halliburton Heritage Line Continental Carry-On 34L fits 5; under the seat, 0 and 0 of 26.
| Spec | Zero Halliburton Geo Aluminum International Carry-On Case | Zero Halliburton Heritage Line Continental Carry-On 34L |
|---|---|---|
| Price | $1050Best | $1345 |
| Volume | 34L | 34L |
| Weight | 5.4kg11.9lb | 4.9kg10.8lbBest |
| Carry-on compliance | 39%Best | 14% |
| Personal-item compliance | 0% | 0% |
| Dimensions | 55.9×35.6×22.9cm22×14×9in | 56×35×24cm22×14×9.5in |
| Compartments | 2 | n/a |
| Opening | Aluminum frame with dial TSA lock and latch | One-touch TSA dial latch lock |
| Warranty | 10 years | 10 years |
| Organizer | Yes | No |
| Shoe compartment | No | No |
| Hydration sleeve | No | No |
| Frame sheet | No | No |
| Water-resistant | Yes | Yes |
| Rain cover | No | No |
| MOLLE | No | No |
| Hip belt | No | No |
| Sternum strap | No | No |
| Load lifters | No | No |
| Shoulder strap | No | No |
| Luggage pass-through | No | No |
| Camera compartment | No | No |
| Bike-ready | No | No |
| Material | Anodized aluminum | 6000 series aluminum alloy, 1 mm press-formed shell |
| Last checked | 2026-10 | 2026-10 |
Where their airline fit differs
| Airline | Limit | Zero Halliburton Geo Aluminum International Carry-On Case | Zero Halliburton Heritage Line Continental Carry-On 34L |
|---|---|---|---|
| AirAsia | Carry-on | Fits | Too big |
| Alaska Airlines | Carry-on | Fits | Too big |
| American Airlines | Carry-on | Fits | Too big |
| Cebu Pacific | Carry-on | Fits | Too big |
| Delta Air Lines | Carry-on | Fits | Too big |
| JetBlue Airways | Carry-on | Fits | Too big |
| Qantas | Carry-on | Fits | Too big |
| Vietjet Air | Carry-on | Fits | Too big |
| WestJet | Carry-on | Fits | Too big |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.