Dakine 365 Carry On Roller Bag LT 40L vs Hynes Eagle Rolling Travel Laptop Backpack 42L
The Dakine 365 Carry On Roller Bag LT 40L is 40L and 2.38kg5.2lb; the Hynes Eagle Rolling Travel Laptop Backpack 42L is 42L and 2.26kg5lb. The Hynes Eagle Rolling Travel Laptop Backpack 42L is 0.12kg0.3lb lighter. The Hynes Eagle Rolling Travel Laptop Backpack 42L costs $52.010000000000005 less. The Dakine 365 Carry On Roller Bag LT 40L fits the carry-on limit of 6 of 36 major airlines and the Hynes Eagle Rolling Travel Laptop Backpack 42L fits 23; under the seat, 0 and 0 of 26.
| Spec | Dakine 365 Carry On Roller Bag LT 40L | Hynes Eagle Rolling Travel Laptop Backpack 42L |
|---|---|---|
| Price | $162 | $109.99Best |
| Volume | 40L | 42L |
| Weight | 2.38kg5.2lb | 2.26kg5lbBest |
| Carry-on compliance | 17% | 64%Best |
| Personal-item compliance | 0% | 0% |
| Dimensions | 55×38×24cm21.5×15×9.5in | 54.1×35.1×22.9cm21.5×14×9in |
| Laptop | no laptop sleeve | 17" |
| Warranty | 10 years | 1 year |
| Organizer | No | Yes |
| Shoe compartment | No | No |
| Hydration sleeve | No | No |
| Frame sheet | No | No |
| Water-resistant | No | Yes |
| Rain cover | No | No |
| MOLLE | No | No |
| Hip belt | No | No |
| Sternum strap | No | No |
| Load lifters | No | No |
| Shoulder strap | No | No |
| Luggage pass-through | No | No |
| Camera compartment | No | No |
| Material | 100% recycled polyester body, polyester lining | Polyester, soft shell |
| Last checked | 2026-09 | 2026-09 |
Where their airline fit differs
| Airline | Limit | Dakine 365 Carry On Roller Bag LT 40L | Hynes Eagle Rolling Travel Laptop Backpack 42L |
|---|---|---|---|
| Air Canada | Carry-on | Too big | Fits |
| AirAsia | Carry-on | Too big | Fits |
| Alaska Airlines | Carry-on | Too big | Fits |
| American Airlines | Carry-on | Too big | Fits |
| ANA (All Nippon Airways) | Carry-on | Too big | Fits |
| Cebu Pacific | Carry-on | Too big | Fits |
| Delta Air Lines | Carry-on | Too big | Fits |
| JetBlue Airways | Carry-on | Too big | Fits |
| Lufthansa | Carry-on | Too big | Fits |
| Norwegian Air Shuttle | Carry-on | Too big | Fits |
| Qantas | Carry-on | Too big | Fits |
| SAS | Carry-on | Too big | Fits |
| Singapore Airlines | Carry-on | Too big | Fits |
| Turkish Airlines | Carry-on | Too big | Fits |
| Vietjet Air | Carry-on | Too big | Fits |
| WestJet | Carry-on | Too big | Fits |
| Wizz Air | Carry-on | Too big | Fits |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.