Dakine 365 Carry On Roller Bag LT 40L vs Osprey Ozone 2-Wheel Carry-On 40L
The Dakine 365 Carry On Roller Bag LT 40L is 40L and 2.38kg5.2lb; the Osprey Ozone 2-Wheel Carry-On 40L is 40L and 2.1kg4.6lb. The Osprey Ozone 2-Wheel Carry-On 40L is 0.28kg0.6lb lighter. The Dakine 365 Carry On Roller Bag LT 40L costs $138 less. The Dakine 365 Carry On Roller Bag LT 40L fits the carry-on limit of 6 of 36 major airlines and the Osprey Ozone 2-Wheel Carry-On 40L fits 30; under the seat, 0 and 0 of 26.
| Spec | Dakine 365 Carry On Roller Bag LT 40L | Osprey Ozone 2-Wheel Carry-On 40L |
|---|---|---|
| Price | $162Best | $300 |
| Volume | 40L | 40L |
| Weight | 2.38kg5.2lb | 2.1kg4.6lbBest |
| Carry-on compliance | 17% | 83%Best |
| Personal-item compliance | 0% | 0% |
| Dimensions | 55×38×24cm21.5×15×9.5in | 55×35×23cm21.5×14×9in |
| Laptop | no laptop sleeve | no laptop sleeve |
| Bottle pockets | n/a | 0 |
| Warranty | 10 years | Lifetime |
| Organizer | No | Yes |
| Shoe compartment | No | No |
| Hydration sleeve | No | No |
| Frame sheet | No | Yes |
| Water-resistant | No | Yes |
| Rain cover | No | No |
| MOLLE | No | No |
| Hip belt | No | No |
| Sternum strap | No | No |
| Load lifters | No | No |
| Shoulder strap | No | No |
| Luggage pass-through | No | No |
| Camera compartment | No | No |
| Material | 100% recycled polyester body, polyester lining | bluesign approved 100% recycled 210D high-tenacity nylon ripstop coated with carbonate, 420D recycled nylon bottom with PFAS-free DWR |
| Last checked | 2026-09 | 2026-09 |
Where their airline fit differs
| Airline | Limit | Dakine 365 Carry On Roller Bag LT 40L | Osprey Ozone 2-Wheel Carry-On 40L |
|---|---|---|---|
| Air Canada | Carry-on | Too big | Fits |
| Air France | Carry-on | Too big | Fits |
| AirAsia | Carry-on | Too big | Fits |
| Alaska Airlines | Carry-on | Too big | Fits |
| American Airlines | Carry-on | Too big | Fits |
| ANA (All Nippon Airways) | Carry-on | Too big | Fits |
| Avianca | Carry-on | Too big | Fits |
| Cebu Pacific | Carry-on | Too big | Fits |
| Delta Air Lines | Carry-on | Too big | Fits |
| Gol Linhas Aereas | Carry-on | Too big | Fits |
| IndiGo | Carry-on | Too big | Fits |
| JetBlue Airways | Carry-on | Too big | Fits |
| KLM | Carry-on | Too big | Fits |
| LATAM Airlines | Carry-on | Too big | Fits |
| Lufthansa | Carry-on | Too big | Fits |
| Norwegian Air Shuttle | Carry-on | Too big | Fits |
| Qantas | Carry-on | Too big | Fits |
| SAS | Carry-on | Too big | Fits |
| Singapore Airlines | Carry-on | Too big | Fits |
| Turkish Airlines | Carry-on | Too big | Fits |
| United Airlines | Carry-on | Too big | Fits |
| Vietjet Air | Carry-on | Too big | Fits |
| WestJet | Carry-on | Too big | Fits |
| Wizz Air | Carry-on | Too big | Fits |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.